Busch expandable systems are pre-engineered, providing a cost-effective system solution for a wide range of processes and applications.
This product price is available on request only
R5 Multi-Pump Systems with Vertical Tanks
Standard Design Features |
|
Configuration Dependent Features |
|
MINK Multi-Pump Systems with Vertical Tanks
Standard Design Features |
|
Configuration Dependent Features |
|
Vacuum Pump Model | Isolation valve type | Motor (HP) | Nominal pumping speed (ACFM) | End Pressure (*Hg) | Tank (Gal) | Weight of 1 Pump System w/ Tank (Lbs) | Weght per Addt'l Pump Module (Lbs) |
MM 1102 | Manual, Air or Electric | 2 | 44 | 28.2 | 200 | 1745 | 640 |
MM 1142 | Manual, Air or Electric | 3 | 57 | 28.2 | 200 | 1745 | 640 |
MM 1104 | Manual, Air or Electric | 4 | 79 | 28.2 | 200 | 1830 | 640 |
MM 1144 | Manual, Air or Electric | 5 | 103 | 28.2 | 200 | 1830 | 640 |
MM 1324 | Manual, Air or Electric | 5 | 112 | 28.2 | 200 | 1830 | 800 |
MM 1202 | Manual, Air or Electric | 6.4 | 141 | 27 | 200 | 1830 | 806 |
MM 1252 | Manual, Air or Electric | 7.5 | 170 | 27 | 200 | 1830 | 841 |
MM 1322 | Manual, Air or Electric | 9 | 212 | 25.5 | 200 | 1830 | 849 |
Vacuum Pump Model | Isolation valve type | Motor (HP) | Nominal pumping speed (ACFM) | End Pressure (*Hg) | Tank (Gal) | Weight of 1 Pump System w/ Tank (Lbs) | Weght per Addt'l Pump Module (Lbs) |
RA 0165 | Manual, Air or Electric | 7.5 | 112 | 29.91 | 200 | 1745 | 625 |
RA 0205 | Manual, Air or Electric | 7.5 | 141 | 29.91 | 200 | 1745 | 625 |
RA0255 | Manual, Air or Electric | 10 | 177 | 29.91 | 200 | 1830 | 710 |
RA 0305 | Manual, Air or Electric | 12 | 212 | 29.91 | 200 | 1830 | 710 |
R5 Multi-Pump Systems with Vertical Tanks
Standard Design Features |
|
Configuration Dependent Features |
|
MINK Multi-Pump Systems with Vertical Tanks
Standard Design Features |
|
Configuration Dependent Features |
|
Vacuum Pump Model | Isolation valve type | Motor (HP) | Nominal pumping speed (ACFM) | End Pressure (*Hg) | Tank (Gal) | Weight of 1 Pump System w/ Tank (Lbs) | Weght per Addt'l Pump Module (Lbs) |
MM 1102 | Manual, Air or Electric | 2 | 44 | 28.2 | 200 | 1745 | 640 |
MM 1142 | Manual, Air or Electric | 3 | 57 | 28.2 | 200 | 1745 | 640 |
MM 1104 | Manual, Air or Electric | 4 | 79 | 28.2 | 200 | 1830 | 640 |
MM 1144 | Manual, Air or Electric | 5 | 103 | 28.2 | 200 | 1830 | 640 |
MM 1324 | Manual, Air or Electric | 5 | 112 | 28.2 | 200 | 1830 | 800 |
MM 1202 | Manual, Air or Electric | 6.4 | 141 | 27 | 200 | 1830 | 806 |
MM 1252 | Manual, Air or Electric | 7.5 | 170 | 27 | 200 | 1830 | 841 |
MM 1322 | Manual, Air or Electric | 9 | 212 | 25.5 | 200 | 1830 | 849 |
Vacuum Pump Model | Isolation valve type | Motor (HP) | Nominal pumping speed (ACFM) | End Pressure (*Hg) | Tank (Gal) | Weight of 1 Pump System w/ Tank (Lbs) | Weght per Addt'l Pump Module (Lbs) |
RA 0165 | Manual, Air or Electric | 7.5 | 112 | 29.91 | 200 | 1745 | 625 |
RA 0205 | Manual, Air or Electric | 7.5 | 141 | 29.91 | 200 | 1745 | 625 |
RA0255 | Manual, Air or Electric | 10 | 177 | 29.91 | 200 | 1830 | 710 |
RA 0305 | Manual, Air or Electric | 12 | 212 | 29.91 | 200 | 1830 | 710 |
Rent product
Interested in renting Busch - Multi Pump Systems? Please fill in the form below and we will get back to you in the shortest time.