Fossa vacuum pumps are hermetically sealed, 100% oil-free and ideal for pumping air or conveying gases without leakage or ambient air contamination.
This product price is available on request only
Fossa scroll vacuum pumps are the perfect solution for backing of turbomolecular vacuum pumps. They are ideally suited for generating high vacuum in load lock or transfer chambers, helium leak detectors, mass spectrometers, electron microscopes and other analytical devices. They are also used in processes for handling of gases that require the highest level of purity within the gas recovery process.
The low noise and vibration levels make Fossa vacuum pumps suitable for use in areas such as laboratories. With no shaft seals and with lifetime-lubricated bearings, Fossa vacuum pumps require very little maintenance. Their high level of efficiency ensures maximum suction capacity with low energy consumption. The standard gas-ballast valve enables the pumping of vapors.
Applications
Technical Data | FO 0015 A | FO 0035 A | ||
Pumping speed | M3/h | 18 | 42 | |
Pumping speed | I/min | 300 | 700 | |
Ultimate total pressure | Gas-ballast valve close | hPa (mbar) | 0.025 | 0.01* |
Ultimate total pressure | Gas-ballast valve open | hPa (mbar) | 0.09 | 0.09 |
Max. continuous inlet pressure | hPa (mbar) | 1000 | 100 | |
Max. back pressure | hPa (mbar) rel. | 500 | 200 | |
Water vapor capacity | Gas-ballast valve open | g/h | 300 | 400 |
Leak rate, helium | mbar - L – s-1 | < 1 – 10-6 | < 1 – 10-6 | |
Motor Data | ||||
Nominal motor rating | kW | 0.4 | 0.75 | |
Operating voltage | Single-phase** | V | 100-245 | 100-245 |
Operating voltage | Three-phase | V | 200-240 / 380-480 | 200-240 / 380-480 |
Physical Data | ||||
Ambient temperature | °F | 40 - 100 | 40 - 100 | |
Vibration level at inlet (ISO 10816-1) | mm – s-1 | Class 1B, <1.5 mm/sec | Class 1B, <1.5 mm/sec | |
Sound level (ISO 2151) | Idle speed** | dB(A) | 42 | 43 |
Max. | dB(A) | 59 | 60 | |
Approximate weight | kg | 48 | 50 | |
Dimensions (L x W x H) | mm | 450 x 338 x 369 | 462 x 338 x 369 | |
Gas inlet/outlet | KF 40 / KF 16 | KF 40 / KF 16 | ||
Applicable Standards | ||||
Emissions and immunity | EN 61236-1:2013 as a Class A Device | |||
Safety | EN/IEC 61010 third edition certified |
All performance data is based on ambient conditions of 14.7 PSIA and 70 ºF, and has a tolerance of ± 10%
* 0.025 guaranteed when new from factory
**frequency converter driven version only
Fossa scroll vacuum pumps are the perfect solution for backing of turbomolecular vacuum pumps. They are ideally suited for generating high vacuum in load lock or transfer chambers, helium leak detectors, mass spectrometers, electron microscopes and other analytical devices. They are also used in processes for handling of gases that require the highest level of purity within the gas recovery process.
The low noise and vibration levels make Fossa vacuum pumps suitable for use in areas such as laboratories. With no shaft seals and with lifetime-lubricated bearings, Fossa vacuum pumps require very little maintenance. Their high level of efficiency ensures maximum suction capacity with low energy consumption. The standard gas-ballast valve enables the pumping of vapors.
Applications
Technical Data | FO 0015 A | FO 0035 A | ||
Pumping speed | M3/h | 18 | 42 | |
Pumping speed | I/min | 300 | 700 | |
Ultimate total pressure | Gas-ballast valve close | hPa (mbar) | 0.025 | 0.01* |
Ultimate total pressure | Gas-ballast valve open | hPa (mbar) | 0.09 | 0.09 |
Max. continuous inlet pressure | hPa (mbar) | 1000 | 100 | |
Max. back pressure | hPa (mbar) rel. | 500 | 200 | |
Water vapor capacity | Gas-ballast valve open | g/h | 300 | 400 |
Leak rate, helium | mbar - L – s-1 | < 1 – 10-6 | < 1 – 10-6 | |
Motor Data | ||||
Nominal motor rating | kW | 0.4 | 0.75 | |
Operating voltage | Single-phase** | V | 100-245 | 100-245 |
Operating voltage | Three-phase | V | 200-240 / 380-480 | 200-240 / 380-480 |
Physical Data | ||||
Ambient temperature | °F | 40 - 100 | 40 - 100 | |
Vibration level at inlet (ISO 10816-1) | mm – s-1 | Class 1B, <1.5 mm/sec | Class 1B, <1.5 mm/sec | |
Sound level (ISO 2151) | Idle speed** | dB(A) | 42 | 43 |
Max. | dB(A) | 59 | 60 | |
Approximate weight | kg | 48 | 50 | |
Dimensions (L x W x H) | mm | 450 x 338 x 369 | 462 x 338 x 369 | |
Gas inlet/outlet | KF 40 / KF 16 | KF 40 / KF 16 | ||
Applicable Standards | ||||
Emissions and immunity | EN 61236-1:2013 as a Class A Device | |||
Safety | EN/IEC 61010 third edition certified |
All performance data is based on ambient conditions of 14.7 PSIA and 70 ºF, and has a tolerance of ± 10%
* 0.025 guaranteed when new from factory
**frequency converter driven version only
Rent product
Interested in renting Busch - Fossa? Please fill in the form below and we will get back to you in the shortest time.