Utilizing the latest technological advancements, DES Series refrigerated dryers offer a new way of thinking and an innovative approach to efficiently treating compressed air.
This product price is available on request only
Features | Demonstrating our commitment to continuous development of sustainable solutions, the DES Series significantly lowers total cost of operation by consuming electrical power (kWh) in direct proportion to real-time demand. The DES Series features modular construction offering multiple design variations for flexible arrangement. Redundancy in critical components offers fault-tolerant operation, delivering optimal system reliability. The DES series offers back-up drying protection presenting alternative drying capability in the presence of component failure. |
Model | Rated Flow | Number of Modules | Refrigerant Compressor Horsepower | Available Voltages | Operating Power Consumption (kW) | In/Out Connection | Water Flow @ 85° F (gpm | Water Supply Connection NPT (F) | Overall Dimensions | Total Weight (lbs) | |||
scfm | nm²/h | Standard: 460/3/60
Optional: 575/3/60 230/3/60 | H | W | D | ||||||||
DES3750 | 3750 | 6371 | 2 | (1) 10 + (1) 6 | 15.8 | 8" Flange | 19 | 2.5" | 95.6 | 84.1 | 81 | 3391 | |
DES5000 | 5000 | 8495 | 2 | (2) 10 | 19.8 | 8" Flange | 26 | 2.5" | 84.4 | 84.1 | 81 | 3474 | |
DES6250 | 5250 | 10619 | 3 | (2) 10 + (1) 6 | 25.7 | 10" Flange | 32 | 2.5" | 97.1 | 124.6 | 81 | 5412 | |
DES7500 | 7500 | 12743 | 3 | (3) 10 | 29.6 | 10" Flange | 39 | 2.5" | 97.1 | 124.6 | 81 | 5624 | |
DES8750 | 8750 | 14866 | 4 | (3) 10 + (1) 6 | 35.6 | 12" Flange | 45 | 2.5" | 98.6 | 163.1 | 81 | 7664 | |
DES10000 | 10000 | 16990 | 4 | (4) 10 | 39.6 | 12" Flange | 52 | 2.5" | 98.6 | 163.1 | 81 | 7876 | |
DES11250 | 11250 | 19114 | 5 | (4) 10 + (1) 6 | 45.5 | 12" Flange | 58 | 2.5" | 98.6 | 201.4 | 81 | 9623 | |
DES12500 | 12500 | 21238 | 5 | (5) 10 | 49.5 | 12" Flange | 65 | 2.5" | 98.6 | 201.4 | 81 | 9836 |
Features | Demonstrating our commitment to continuous development of sustainable solutions, the DES Series significantly lowers total cost of operation by consuming electrical power (kWh) in direct proportion to real-time demand. The DES Series features modular construction offering multiple design variations for flexible arrangement. Redundancy in critical components offers fault-tolerant operation, delivering optimal system reliability. The DES series offers back-up drying protection presenting alternative drying capability in the presence of component failure. |
Model | Rated Flow | Number of Modules | Refrigerant Compressor Horsepower | Available Voltages | Operating Power Consumption (kW) | In/Out Connection | Water Flow @ 85° F (gpm | Water Supply Connection NPT (F) | Overall Dimensions | Total Weight (lbs) | |||
scfm | nm²/h | Standard: 460/3/60
Optional: 575/3/60 230/3/60 | H | W | D | ||||||||
DES3750 | 3750 | 6371 | 2 | (1) 10 + (1) 6 | 15.8 | 8" Flange | 19 | 2.5" | 95.6 | 84.1 | 81 | 3391 | |
DES5000 | 5000 | 8495 | 2 | (2) 10 | 19.8 | 8" Flange | 26 | 2.5" | 84.4 | 84.1 | 81 | 3474 | |
DES6250 | 5250 | 10619 | 3 | (2) 10 + (1) 6 | 25.7 | 10" Flange | 32 | 2.5" | 97.1 | 124.6 | 81 | 5412 | |
DES7500 | 7500 | 12743 | 3 | (3) 10 | 29.6 | 10" Flange | 39 | 2.5" | 97.1 | 124.6 | 81 | 5624 | |
DES8750 | 8750 | 14866 | 4 | (3) 10 + (1) 6 | 35.6 | 12" Flange | 45 | 2.5" | 98.6 | 163.1 | 81 | 7664 | |
DES10000 | 10000 | 16990 | 4 | (4) 10 | 39.6 | 12" Flange | 52 | 2.5" | 98.6 | 163.1 | 81 | 7876 | |
DES11250 | 11250 | 19114 | 5 | (4) 10 + (1) 6 | 45.5 | 12" Flange | 58 | 2.5" | 98.6 | 201.4 | 81 | 9623 | |
DES12500 | 12500 | 21238 | 5 | (5) 10 | 49.5 | 12" Flange | 65 | 2.5" | 98.6 | 201.4 | 81 | 9836 |
Rent product
Interested in renting Deltech - DES Series HIgh-Capacity Refrigerated Air Dryer? Please fill in the form below and we will get back to you in the shortest time.