DEA Series Internally Heated Dryers incorporates our down-flow drying process and state-of-the-art design features unequaled in industry. Using approximately 2% process gas for purge, the DEA is the most energy efficient dryer on the market.
This product price is available on request only
Overview | DEA Series incorporates our down-flow drying process and state-of-the-art design features unequaled in industry. Using approximately 2% process gas for purge, the DEA is the most energy efficient dryer on the market. The key to the DEA's energy efficiency is the unique arrangement of evenly spaced heaters within the desiccant bed that ensure complete, even heating. Designed for continuous or intermittent service, the DEA is also utilized in specialty gas drying such as carbon dioxide in breweries, nitrogen for chemical padding, and hydrogen drying. |
Features |
|
Dryer Model | Inlet Flow1 (SCFM) | Heater Qty Per Chamber | KW Per Chamber 480v | Avg KW Per Day 480v | Dimensions2 (Inches) | Approx2 Weight (Lbs) | Inlet/Outlet Connections2 (Inches) | Mounted Filtration | |||
H | W | D | PreFilter | AfterFilter | |||||||
8120DEA | 330 | 9 | 7.4 | 97 | 120 | 65 | 52 | 1725 | 1 1/2" NPT | PCS15001SU | PCS15001HT |
8140DEA | 410 | 12 | 10 | 130 | 121 | 66 | 52 | 2050 | PCS15001SU | PCS15001HT | |
8160DEA | 538 | 15 | 12.4 | 162 | 121 | 68 | 55 | 2475 | 2" NPT | PCS16001SU | PCS16001HT |
8180DEA | 687 | 18 | 14.9 | 195 | 121 | 76 | 55 | 2625 | PCS18001SU | PCS18001HT | |
8200DEA | 867 | 21 | 17.3 | 227 | 123 | 77 | 55 | 3125 | 3" FLG | PCS112001SU | PCS112001HT |
82200DEA | 1143 | 24 | 19.8 | 345 | 126 | 88 | 56 | 3825 | PCS112001SU | PCS112001HT | |
8240DEA | 1269 | 30 | 24.8 | 476 | 127 | 88 | 80 | 4510 | PCC114003SU | PCC114003HT | |
8260DEA | 1467 | 33 | 27.2 | 476 | 131 | 92 | 79 | 5035 | 4" FLG | PCC118003SU | PCC118003HT |
8280DEA | 1761 | 39 | 32.2 | 563 | 131 | 98 | 82 | 5335 | PCC118003SU | PCC118003HT | |
8300DEA | 2034 | 45 | 37.1 | 648 | 131 | 106 | 82 | 7855 | PCC124004SU | PCC124004HT | |
8360DEA | 2900 | 51 | 51 | 820 | 138 | 117 | 96 | 10250 | 6" FLG | PCC136003SU | PCC136003HT |
8420DEA | 4333 | 66 | 66 | 1060 | 143 | 133 | 100 | 13925 | PCC148004SU | PCC148004HT |
1 Performance data per CAGI Standard ADF 200 for Dual– Tower Regenerative Desiccant Compressed Air Dryer. Rating conditions are 100°F (37.8°C) inlet, 100 psig (6.9 bar) inlet pressure, 100% relative humidity, 100°F (37.8°C) ambient temperature.
2 Dimensions, Weights & Inlet/Outlet Connections based on F-01 pre-piped filter options.
Consult factory for sizing assistance. Larger models available
Overview | DEA Series incorporates our down-flow drying process and state-of-the-art design features unequaled in industry. Using approximately 2% process gas for purge, the DEA is the most energy efficient dryer on the market. The key to the DEA's energy efficiency is the unique arrangement of evenly spaced heaters within the desiccant bed that ensure complete, even heating. Designed for continuous or intermittent service, the DEA is also utilized in specialty gas drying such as carbon dioxide in breweries, nitrogen for chemical padding, and hydrogen drying. |
Features |
|
Dryer Model | Inlet Flow1 (SCFM) | Heater Qty Per Chamber | KW Per Chamber 480v | Avg KW Per Day 480v | Dimensions2 (Inches) | Approx2 Weight (Lbs) | Inlet/Outlet Connections2 (Inches) | Mounted Filtration | |||
H | W | D | PreFilter | AfterFilter | |||||||
8120DEA | 330 | 9 | 7.4 | 97 | 120 | 65 | 52 | 1725 | 1 1/2" NPT | PCS15001SU | PCS15001HT |
8140DEA | 410 | 12 | 10 | 130 | 121 | 66 | 52 | 2050 | PCS15001SU | PCS15001HT | |
8160DEA | 538 | 15 | 12.4 | 162 | 121 | 68 | 55 | 2475 | 2" NPT | PCS16001SU | PCS16001HT |
8180DEA | 687 | 18 | 14.9 | 195 | 121 | 76 | 55 | 2625 | PCS18001SU | PCS18001HT | |
8200DEA | 867 | 21 | 17.3 | 227 | 123 | 77 | 55 | 3125 | 3" FLG | PCS112001SU | PCS112001HT |
82200DEA | 1143 | 24 | 19.8 | 345 | 126 | 88 | 56 | 3825 | PCS112001SU | PCS112001HT | |
8240DEA | 1269 | 30 | 24.8 | 476 | 127 | 88 | 80 | 4510 | PCC114003SU | PCC114003HT | |
8260DEA | 1467 | 33 | 27.2 | 476 | 131 | 92 | 79 | 5035 | 4" FLG | PCC118003SU | PCC118003HT |
8280DEA | 1761 | 39 | 32.2 | 563 | 131 | 98 | 82 | 5335 | PCC118003SU | PCC118003HT | |
8300DEA | 2034 | 45 | 37.1 | 648 | 131 | 106 | 82 | 7855 | PCC124004SU | PCC124004HT | |
8360DEA | 2900 | 51 | 51 | 820 | 138 | 117 | 96 | 10250 | 6" FLG | PCC136003SU | PCC136003HT |
8420DEA | 4333 | 66 | 66 | 1060 | 143 | 133 | 100 | 13925 | PCC148004SU | PCC148004HT |
1 Performance data per CAGI Standard ADF 200 for Dual– Tower Regenerative Desiccant Compressed Air Dryer. Rating conditions are 100°F (37.8°C) inlet, 100 psig (6.9 bar) inlet pressure, 100% relative humidity, 100°F (37.8°C) ambient temperature.
2 Dimensions, Weights & Inlet/Outlet Connections based on F-01 pre-piped filter options.
Consult factory for sizing assistance. Larger models available
Rent product
Interested in renting Pneumatic Products - DEA Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.