Pneumatic Products™ NRG-LES Series heat of compression desiccant air dryers provides a cost-effective solution to remove moisture from compressed air. The sustainable energy-saving design reduces operating costs and delivers instrument-quality air.
This product price is available on request only
Advantages |
|
Model | Rate Flow (1) | Dimensions | Approx Weight | Inlet/Outlet Connections (In) | Cooling Water Flow GPM @ 85oF | |||||||
SCFM | NM3/H | H | W | D | lbs | kg | ||||||
in | mm | in | mm | in | mm | |||||||
NRG350 | 350 | 560 | 96 | 2428 | 54 | 1372 | 43 | 1092 | 1794 | 814 | 2 x 3 NPT | 8.7 |
NRG450 | 450 | 720 | 96 | 2428 | 56 | 1422 | 43 | 1092 | 1794 | 814 | 2 x 3 NPT | 11.0 |
NRG600 | 600 | 960 | 105 | 2667 | 63 | 1600 | 50 | 1270 | 2294 | 1041 | 3 FLG x 3 NPT | 15.0 |
NRG800 | 800 | 1280 | 105 | 2667 | 63 | 1600 | 50 | 1270 | 2518 | 1142 | 3 FLG x 3 NPT | 20.0 |
NRG1025 | 1025 | 1640 | 108 | 2743 | 65 | 1651 | 48 | 1270 | 2818 | 1278 | 3 FLG x 3 NPT | 26.0 |
NRG1300 | 1300 | 2080 | 115 | 2921 | 71 | 1803 | 62 | 1219 | 3438 | 1559 | 4 FLG | 32.0 |
NRG1500 | 1500 | 2400 | 114 | 2896 | 77 | 1956 | 62 | 1545 | 4038 | 1832 | 4 FLG | 37.0 |
NRG1800 | 1800 | 2880 | 119 | 3023 | 79 | 2007 | 62 | 1545 | 4538 | 2058 | 4 FLG | 45.0 |
NRG2100 | 2100 | 3360 | 114 | 2896 | 87 | 2210 | 62 | 1545 | 5572 | 2527 | 4 FLG | 52.0 |
NRG2400 | 2400 | 3840 | 116 | 2946 | 89 | 2261 | 67 | 1702 | 6472 | 2936 | 4 FLG | 60.0 |
NRG3250 | 3250 | 5200 | 134 | 3404 | 99 | 2515 | 68 | 1727 | 7878 | 3573 | 6 FLG | 81.0 |
NRG3700 | 3700 | 2920 | 126 | 3200 | 98 | 2489 | 85 | 2159 | 9638 | 4372 | 6 FLG | 92.0 |
NRG4425 | 4425 | 7080 | Consult Factory | |||||||||
NRG5000 | 5000 | 8000 | ||||||||||
NRG6100 | 6100 | 9760 | ||||||||||
NRG7500 | 7500 | 12000 | ||||||||||
NRG8500 | 8500 | 13600 | ||||||||||
NRG1000 | 1000 | 16000 |
Advantages |
|
Model | Rate Flow (1) | Dimensions | Approx Weight | Inlet/Outlet Connections (In) | Cooling Water Flow GPM @ 85oF | |||||||
SCFM | NM3/H | H | W | D | lbs | kg | ||||||
in | mm | in | mm | in | mm | |||||||
NRG350 | 350 | 560 | 96 | 2428 | 54 | 1372 | 43 | 1092 | 1794 | 814 | 2 x 3 NPT | 8.7 |
NRG450 | 450 | 720 | 96 | 2428 | 56 | 1422 | 43 | 1092 | 1794 | 814 | 2 x 3 NPT | 11.0 |
NRG600 | 600 | 960 | 105 | 2667 | 63 | 1600 | 50 | 1270 | 2294 | 1041 | 3 FLG x 3 NPT | 15.0 |
NRG800 | 800 | 1280 | 105 | 2667 | 63 | 1600 | 50 | 1270 | 2518 | 1142 | 3 FLG x 3 NPT | 20.0 |
NRG1025 | 1025 | 1640 | 108 | 2743 | 65 | 1651 | 48 | 1270 | 2818 | 1278 | 3 FLG x 3 NPT | 26.0 |
NRG1300 | 1300 | 2080 | 115 | 2921 | 71 | 1803 | 62 | 1219 | 3438 | 1559 | 4 FLG | 32.0 |
NRG1500 | 1500 | 2400 | 114 | 2896 | 77 | 1956 | 62 | 1545 | 4038 | 1832 | 4 FLG | 37.0 |
NRG1800 | 1800 | 2880 | 119 | 3023 | 79 | 2007 | 62 | 1545 | 4538 | 2058 | 4 FLG | 45.0 |
NRG2100 | 2100 | 3360 | 114 | 2896 | 87 | 2210 | 62 | 1545 | 5572 | 2527 | 4 FLG | 52.0 |
NRG2400 | 2400 | 3840 | 116 | 2946 | 89 | 2261 | 67 | 1702 | 6472 | 2936 | 4 FLG | 60.0 |
NRG3250 | 3250 | 5200 | 134 | 3404 | 99 | 2515 | 68 | 1727 | 7878 | 3573 | 6 FLG | 81.0 |
NRG3700 | 3700 | 2920 | 126 | 3200 | 98 | 2489 | 85 | 2159 | 9638 | 4372 | 6 FLG | 92.0 |
NRG4425 | 4425 | 7080 | Consult Factory | |||||||||
NRG5000 | 5000 | 8000 | ||||||||||
NRG6100 | 6100 | 9760 | ||||||||||
NRG7500 | 7500 | 12000 | ||||||||||
NRG8500 | 8500 | 13600 | ||||||||||
NRG1000 | 1000 | 16000 |
Rent product
Interested in renting Pneumatic Products - NRG-LES Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.