Parker™s Finite filter vessels eliminate oil, water, and particulate contamination from large flows of compressed air and gas.
Models:
FF6-16033PU
FF8-1804-6QU
FT3-801-6QU
FT4-1201-3PU
FT4-1201-6QU
FT6-1201-3PU
FT6-1201-6QU
This product price is available on request only
Fulfillment Process |
|
Model | Micron Rating (MM) | Max Flow Rate (CFM) | Connection (in) | Filter Type | Max Operating Temp (F) | Replacment Element |
FF6-1603-3PU | 3 | 7,470 | 6 | Particulate | 450 | 3PU51-280 |
FF8-1804-6QU | 0.01 | 6,000 | 8 | Coalescer w/ built-in prefilter | 450 | 6QU51-280 |
FT3-801-6QU | 0.01 | 1,500 | 3 | Coalescer w/ built-in prefilter | 450 | 6QU51-280 |
FT4-1201-3PU | 3 | 3320 | 4 | Particulate | 450 | 3PU85-250 |
FT4-1201-6QU | 0.01 | 2,000 | 4 | Coalescer w/ built-in prefilter | 450 | 6QU85-250 |
FT6-1201-3PU | 3 | 4,980 | 6 | Particulate | 450 | 3PU85-360 |
FT6-1201-6QU | 0.01 | 3,000 | 6 | Coalescer w/ built-in prefilter | 450 | 6QU85-360 |
FT6-1603-6QU | 0.01 | 4,500 | 6 | Coalescer w/ built-in prefilter | 450 | 6QU51-280 |
Is start-up included with my order? | No. Start-up is an additional service that you will have the option to add when our sales engineer calls to confirm your order. |
How long should I expect the fulfillment process to take? | You should expect to be contacted to confirm your order within two (2) business days of submitting your order. After that, the lead time varies based on location. |
Do you sell online to people outside of the continental United States? | No, but we can still sell to you if you buy from us direct. Please contact us direct by calling 503-639-0808 or by emailing sales@rogers-machinery.com. |
Can I apply a tax exemption certificate to this purchase? | Only if you contact us direct for the sale. We do not provide tax exemptions for online sales. |
Fulfillment Process |
|
Model | Micron Rating (MM) | Max Flow Rate (CFM) | Connection (in) | Filter Type | Max Operating Temp (F) | Replacment Element |
FF6-1603-3PU | 3 | 7,470 | 6 | Particulate | 450 | 3PU51-280 |
FF8-1804-6QU | 0.01 | 6,000 | 8 | Coalescer w/ built-in prefilter | 450 | 6QU51-280 |
FT3-801-6QU | 0.01 | 1,500 | 3 | Coalescer w/ built-in prefilter | 450 | 6QU51-280 |
FT4-1201-3PU | 3 | 3320 | 4 | Particulate | 450 | 3PU85-250 |
FT4-1201-6QU | 0.01 | 2,000 | 4 | Coalescer w/ built-in prefilter | 450 | 6QU85-250 |
FT6-1201-3PU | 3 | 4,980 | 6 | Particulate | 450 | 3PU85-360 |
FT6-1201-6QU | 0.01 | 3,000 | 6 | Coalescer w/ built-in prefilter | 450 | 6QU85-360 |
FT6-1603-6QU | 0.01 | 4,500 | 6 | Coalescer w/ built-in prefilter | 450 | 6QU51-280 |
Is start-up included with my order? | No. Start-up is an additional service that you will have the option to add when our sales engineer calls to confirm your order. |
How long should I expect the fulfillment process to take? | You should expect to be contacted to confirm your order within two (2) business days of submitting your order. After that, the lead time varies based on location. |
Do you sell online to people outside of the continental United States? | No, but we can still sell to you if you buy from us direct. Please contact us direct by calling 503-639-0808 or by emailing sales@rogers-machinery.com. |
Can I apply a tax exemption certificate to this purchase? | Only if you contact us direct for the sale. We do not provide tax exemptions for online sales. |
Rent product
Interested in renting Parker Finite - F Series Filter Vessel? Please fill in the form below and we will get back to you in the shortest time.