CAB Series blower regenerated desiccant air dryers are the first choice in critical large-flow applications that demand quality, energy efficiency, and superior service support.
This product price is available on request only
Overview | Standard designs are offered for flows ranging from 1,200 to 13,000 scfm, pressures from 60 to 150 psig, and pressure dew points of -40°F to -100°F. Other sizes and pressures are available upon request. Energy efficient multi-stage centrifugal blowers eliminate process purge air and meet industry's increasingly stringent noise requirements. Superior energy savings and long component life results due to the AMLOC® Energy Management System that is standard on every unit we build. CAB Series dryers serve instrument, fluid power and process air applications in continuous or intermittent service. |
Features |
|
Dryer Model | Inlet1,2 Flow (SCFM) | Blower (HP) | Heater Rated Output (kW) | Total (FLA) | Dimensions3 (Inches) | Approx3 Weight (Lbs) | Inlet/Outlet Connections3 (Inches) | Mounted Filtration | |||
H | W | D | PreFilter | AfterFilter | |||||||
1200CAB | 1238 | 75 | 26 | 43.6 | 139 | 83 | 95 | 4550 | 3 FLG | PCC114003SU | PCC114003HT |
1600CAB | 1592 | 10 | 38 | 54.2 | 128 | 99 | 98 | 6050 | 3 FLG | PCC118003SU | PCC118003HT |
2000CAB | 1951 | 10 | 40 | 64.2 | 183 | 94 | 112 | 7280 | 4 FLG | PCC124004SU | PCC124004HT |
2500CAB | 2312 | 15 | 44 | 76.2 | 155 | 99 | 106 | 8290 | 4 FLG | PCC124004SU | PCC124004HT |
2000CAB | 2806 | 15 | 56 | 91.3 | 148 | 116 | 117 | 10590 | 4 FLG | PCC136003SU | PCC136003HT |
4000CAB | 3815 | 10 | 77 | 110.6 | 162 | 127 | 129 | 15650 | 6 FLG | PCC148004SU | PCC148004HT |
5000CAB | 5006 | 20 | 100 | 152.5 | 164 | 143 | 139 | 18770 | 6 FLG | PCC160005SU | PCC160005HT |
6000CAB | 6216 | 25 | 117 | 180.9 | 172 | 176 | 153 | 23570 | 6 FLG | PCC172006SU | PCC172006HT |
7000CAB | 7387 | 40 | 141 | 229 | 184 | 174 | 162 | 26400 | 8 FLG | PCC172006SU | PCC172006HT |
9000CAB | 9143 | 30 | 174 | 258.4 | 187 | 198 | 166 | 31590 | 8 FLG | PCC196008SU | PCC196008HT |
10000CAB | 11097 | 50 | 208 | 326.1 | 190 | 204 | 184 | 37610 | 8 FLG | PCC11600015SU | PCC11600015HT |
12000CAB | 12915 | 75 | 236 | 392.2 | 207 | 204 | 190 | 42130 | 10 FLG | PCC11600015SU | PCC11600015HT |
1 @ 100 psig, 100°F -40°F Pressure Dewpoints
2 Performance data per CAGI Standard ADF 200 for Dual– Tower Regenerative Desiccant Compressed Air Dryer. Rating conditions are 100°F (37.8°C) inlet 100 psig (6.9 bar) inlet pressure, 100% relative humidity, 100°F (37.8°C) ambient temperature.
3 Dimensions, weights & Inlet/outlet connections based on F01 pre-piped filter configuration.
Consult factory for sizing assistance and -100°F pressure dew point applications. Larger models available.
AMLOC Energy Management System
Overview | Standard designs are offered for flows ranging from 1,200 to 13,000 scfm, pressures from 60 to 150 psig, and pressure dew points of -40°F to -100°F. Other sizes and pressures are available upon request. Energy efficient multi-stage centrifugal blowers eliminate process purge air and meet industry's increasingly stringent noise requirements. Superior energy savings and long component life results due to the AMLOC® Energy Management System that is standard on every unit we build. CAB Series dryers serve instrument, fluid power and process air applications in continuous or intermittent service. |
Features |
|
Dryer Model | Inlet1,2 Flow (SCFM) | Blower (HP) | Heater Rated Output (kW) | Total (FLA) | Dimensions3 (Inches) | Approx3 Weight (Lbs) | Inlet/Outlet Connections3 (Inches) | Mounted Filtration | |||
H | W | D | PreFilter | AfterFilter | |||||||
1200CAB | 1238 | 75 | 26 | 43.6 | 139 | 83 | 95 | 4550 | 3 FLG | PCC114003SU | PCC114003HT |
1600CAB | 1592 | 10 | 38 | 54.2 | 128 | 99 | 98 | 6050 | 3 FLG | PCC118003SU | PCC118003HT |
2000CAB | 1951 | 10 | 40 | 64.2 | 183 | 94 | 112 | 7280 | 4 FLG | PCC124004SU | PCC124004HT |
2500CAB | 2312 | 15 | 44 | 76.2 | 155 | 99 | 106 | 8290 | 4 FLG | PCC124004SU | PCC124004HT |
2000CAB | 2806 | 15 | 56 | 91.3 | 148 | 116 | 117 | 10590 | 4 FLG | PCC136003SU | PCC136003HT |
4000CAB | 3815 | 10 | 77 | 110.6 | 162 | 127 | 129 | 15650 | 6 FLG | PCC148004SU | PCC148004HT |
5000CAB | 5006 | 20 | 100 | 152.5 | 164 | 143 | 139 | 18770 | 6 FLG | PCC160005SU | PCC160005HT |
6000CAB | 6216 | 25 | 117 | 180.9 | 172 | 176 | 153 | 23570 | 6 FLG | PCC172006SU | PCC172006HT |
7000CAB | 7387 | 40 | 141 | 229 | 184 | 174 | 162 | 26400 | 8 FLG | PCC172006SU | PCC172006HT |
9000CAB | 9143 | 30 | 174 | 258.4 | 187 | 198 | 166 | 31590 | 8 FLG | PCC196008SU | PCC196008HT |
10000CAB | 11097 | 50 | 208 | 326.1 | 190 | 204 | 184 | 37610 | 8 FLG | PCC11600015SU | PCC11600015HT |
12000CAB | 12915 | 75 | 236 | 392.2 | 207 | 204 | 190 | 42130 | 10 FLG | PCC11600015SU | PCC11600015HT |
1 @ 100 psig, 100°F -40°F Pressure Dewpoints
2 Performance data per CAGI Standard ADF 200 for Dual– Tower Regenerative Desiccant Compressed Air Dryer. Rating conditions are 100°F (37.8°C) inlet 100 psig (6.9 bar) inlet pressure, 100% relative humidity, 100°F (37.8°C) ambient temperature.
3 Dimensions, weights & Inlet/outlet connections based on F01 pre-piped filter configuration.
Consult factory for sizing assistance and -100°F pressure dew point applications. Larger models available.
AMLOC Energy Management System
Rent product
Interested in renting Pneumatic Products - CAB Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.