Available in stainless steel for corrosion resistance and hygienic applications.
This product price is available on request only
SANDPIPER Food Beverage & Sanitary pumps are available in a wide range of construction options, including FDA-compliant materials such as 316 stainless steel and non-colored polypropylene, as well as a wide range of surface treatment finishes meeting your specific process requirements.
Series | Port Size | Capacity | Air Distribution Value | Solids-Handling | Heads Up To | Displacement / Storke | Max Operating Pressure | Shipping Weight |
T1F | 1½" Tri-Clamp | 0 to 45 gpm (170 lpm) | No-lube, no-stall design | Up to ¼" (6 mm) | 125 psi or 289 ft of water (8.6 bar or 88 meters) | .11 gallons (.42 liters) | 125 psi (8.6 bar) | Stainless Steel: 43 lbs (20 kg) |
T15 | 2" Tri-Clamp | 0 to 106 gpm (401 lpm) | No-lube, no-stall design | Up to ¼" (6 mm) | 125 psi or 289 ft of water (8.6 bar or 88 meters) | .41 gallons (1.55 liters) | 125 psi (8.6 bar) | Stainless Steel: 95 lbs (43 kg) |
T20 | 2½" Tri-Clamp | 0 to 200 gpm (758 lpm) | No-lube, no-stall design | Up to ¼" (6 mm) | 125 psi or 289 ft of water (8.6 bar or 88 meters) | .42 gallons (1.59 liters) | 125 psi (8.6 bar) | Stainless Steel: 114 lbs (52 kg) |
T30 | 4" Tri-Clamp | 0 to 285 gpm (1079 lpm) | No-lube, no-stall design | Up to .38" (9.65 mm) | 125 psi or 289 ft of water (8.6 bar or 88 meters) | 1.00 gallons (3.79 liters) | 125 psi (8.6 bar) | Stainless Steel: 194 lbs (87 kg) |
TSA2 | 2 ½” Sanitary Tri-Clamp Fitting | 0 to 208 gpm (0 to 757 lpm) | No-lube, no-stall design | Up to 2 in. (50mm) | 125 psi or 289 ft of water (8.6 kg/cm2 or 86 meters) | .43 Gallon / 1.60 liter | 125 psi (8.6 bar) | Stainless Steel 133 lbs (60 kg) |
Series | Flow Rate | Port Size | Air Inlet | Air Exhaust | Suction Lift | Max Solid Size (Diameter) | Max Noise Level | Shipping Weight |
F05 | 0-12 gpm (45.4 lpm) | 1 ½" Tri-Clamp | ⅜" NPT | ⅜" NPT | Dry - 13' (3.9 m) Wet -22' (6.7 m) | 1⁄16 " (1.6 mm) | 84 dB(A) | 17 lbs (7.7 kg) |
F15 | 0-70 gpm (0-265 lpm) | 2" Tri-Clamp | ¾" NPT | ½" NPT | Dry - 15' (4.6m) Wet- 25' (7.6m) | 0.1875" (0.4763cm) | Stainless Steel 57 lbs (26 kg) | |
F20 | 0-185 gpm (700 lpm) | 2½" Tri-Clamp | ½" NPT | 1" NPT | Dry - 17' (5.1 m) Wet - 32' (9.5 m) | ¼" (7.6 mm) | 96 dB(A) | Stainless Steel 106 lbs (48.1 kg) |
F30 | 0-234 gpm (886 lpm) | 3" Tri-Clamp | ½" NPT | 1" NPT | Dry - 20' (6.1 m) Wet - 32' (9.8m) | ⅜" (1.6 mm) | 96 dB(A) | 189 lbs (86 kg) Stainless Steel Center (+50 lbs) |
SANDPIPER Food Beverage & Sanitary pumps are available in a wide range of construction options, including FDA-compliant materials such as 316 stainless steel and non-colored polypropylene, as well as a wide range of surface treatment finishes meeting your specific process requirements.
Series | Port Size | Capacity | Air Distribution Value | Solids-Handling | Heads Up To | Displacement / Storke | Max Operating Pressure | Shipping Weight |
T1F | 1½" Tri-Clamp | 0 to 45 gpm (170 lpm) | No-lube, no-stall design | Up to ¼" (6 mm) | 125 psi or 289 ft of water (8.6 bar or 88 meters) | .11 gallons (.42 liters) | 125 psi (8.6 bar) | Stainless Steel: 43 lbs (20 kg) |
T15 | 2" Tri-Clamp | 0 to 106 gpm (401 lpm) | No-lube, no-stall design | Up to ¼" (6 mm) | 125 psi or 289 ft of water (8.6 bar or 88 meters) | .41 gallons (1.55 liters) | 125 psi (8.6 bar) | Stainless Steel: 95 lbs (43 kg) |
T20 | 2½" Tri-Clamp | 0 to 200 gpm (758 lpm) | No-lube, no-stall design | Up to ¼" (6 mm) | 125 psi or 289 ft of water (8.6 bar or 88 meters) | .42 gallons (1.59 liters) | 125 psi (8.6 bar) | Stainless Steel: 114 lbs (52 kg) |
T30 | 4" Tri-Clamp | 0 to 285 gpm (1079 lpm) | No-lube, no-stall design | Up to .38" (9.65 mm) | 125 psi or 289 ft of water (8.6 bar or 88 meters) | 1.00 gallons (3.79 liters) | 125 psi (8.6 bar) | Stainless Steel: 194 lbs (87 kg) |
TSA2 | 2 ½” Sanitary Tri-Clamp Fitting | 0 to 208 gpm (0 to 757 lpm) | No-lube, no-stall design | Up to 2 in. (50mm) | 125 psi or 289 ft of water (8.6 kg/cm2 or 86 meters) | .43 Gallon / 1.60 liter | 125 psi (8.6 bar) | Stainless Steel 133 lbs (60 kg) |
Series | Flow Rate | Port Size | Air Inlet | Air Exhaust | Suction Lift | Max Solid Size (Diameter) | Max Noise Level | Shipping Weight |
F05 | 0-12 gpm (45.4 lpm) | 1 ½" Tri-Clamp | ⅜" NPT | ⅜" NPT | Dry - 13' (3.9 m) Wet -22' (6.7 m) | 1⁄16 " (1.6 mm) | 84 dB(A) | 17 lbs (7.7 kg) |
F15 | 0-70 gpm (0-265 lpm) | 2" Tri-Clamp | ¾" NPT | ½" NPT | Dry - 15' (4.6m) Wet- 25' (7.6m) | 0.1875" (0.4763cm) | Stainless Steel 57 lbs (26 kg) | |
F20 | 0-185 gpm (700 lpm) | 2½" Tri-Clamp | ½" NPT | 1" NPT | Dry - 17' (5.1 m) Wet - 32' (9.5 m) | ¼" (7.6 mm) | 96 dB(A) | Stainless Steel 106 lbs (48.1 kg) |
F30 | 0-234 gpm (886 lpm) | 3" Tri-Clamp | ½" NPT | 1" NPT | Dry - 20' (6.1 m) Wet - 32' (9.8m) | ⅜" (1.6 mm) | 96 dB(A) | 189 lbs (86 kg) Stainless Steel Center (+50 lbs) |
Rent product
Interested in renting SANDPIPER - Food Beverage & Sanitary AODD Pumps? Please fill in the form below and we will get back to you in the shortest time.