This product price is available on request only
SANDPIPERS Special Duty Pumps offer reliable, efficient pumping solutions. These pump solutions meet UL or FDA compliance and are extremely efficient for dewatering solutions.
Applications served by special duty pumping solutions include Oil and Gas, Premium FDA, Standard FDA, High Efficiency, UL Compliant, Submersible Centrifugal, Mining Construction, Wastewater, High Pressure, and Filter Press Systems.
SPA 1 1/2 / SPA40
Port Size | 1½" NPT or 1½" BSP (Tapered) |
Capacity | 0 to 43 gpm (163 lpm) |
Shipping Weight | 33 lbs (15 kg) |
Port Size | 3" NPT or BSP (Tapered) |
Capacity | 0- 300 gpm (1140 lpm) |
Solids-Handling | Up to 1½" (38mm) |
Heads Up To | 28 psi or 65 ft. of water (1.9 bar or 19.8 meters) |
Max Operating Pressure | 100 psi (7 bar) |
Port Size | ⅜" NPT / BSP |
Capacity | 0 to 6.8 gpm (25.7 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to .10" (2.25 mm) |
Heads Up To | 3.5 psi or 8 ft of water (.24 bar or 2.44 meters) |
Displacement/Stroke | .009 gallons (.034 liters) |
Max Operating Pressure | 100 psi (7 bar) |
Shipping Weight Polypropylene Kynar | 3 lbs (1 kg) 4½ lbs (2 kg) |
Port Size | 2" NPT |
Capacity | 0 to 74 gpm (280 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to ¼" (6.3 mm) |
Heads Up To | 250 psi or 577 ft. of water (17 bar or 176 meters) |
Displacement/Stroke | .36 gallons (1.3 liters) |
Max Operating Pressure | 250 psi (17 bar) |
Shipping Weight Cast Iron 316 Stainless Steel | 172 lbs (78 kg) 176 lbs (80 kg) |
Port Size | 2" NPT |
Capacity | 0 to 120 gpm (454 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to 1.8" (46 mm) |
Heads Up To | 250 psi or 577 ft of water (17 bar or 176 meters) |
Displacement/Stroke | .3 gallons (1.1 liters) |
Max Operating Pressure | 125 psi (8.6 bar) |
Shipping Weight Aluminum Cast Iron | 138 lbs (63 kg) 150-160 lbs (68-73 kg) |
Port Size | 1" NPT / BSPT |
Capacity | 0 to 33 gpm (125 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to ⅛" (3 mm) |
Heads Up To | 232 psi or 535 ft. of water (16 Kg/cm2 or 163 meters) |
Displacement/Stroke | .13 gallons (.48 liters) |
Max Operating Pressure | 116 psi (8 bar) |
Shipping Weight Aluminum Stainless Steel/Aluminum | 52.2 lbs ( 25.5 kg) 76.1 lbs (34.5 kg) |
Port Size | 2" NPT / BSPT |
Capacity | 0 to 92 gpm (348 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to .25" (6 mm) |
Heads Up To | 232 psi or 535 ft. of water (16 Kg/cm2 or 163 meters) |
Displacement / Stroke | .51 gallons (1.9 liters) |
Max Operating Pressure | 116 psi (8.0 bar) |
Shipping Weight Aluminum Stainless Steel/Aluminum | 113.5 lbs ( 51.5 kg) 165.3 lbs (75 kg) |
Port Size | 1" NPT (Internal) 1" BSPT (Tapered) |
Capacity | 0 to 45 gpm (170 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to ¼" (6 mm) |
Heads Up To | 100 psi or 231 ft of water (7 bar or 70 meters) |
Displacement/Stroke | .11 gallons (.42 liters) |
Max Operating Pressure | 125 psi (8.6 bar) |
Shipping Weight | Aluminum: 53 lbs (24 kg) |
SANDPIPERS Special Duty Pumps offer reliable, efficient pumping solutions. These pump solutions meet UL or FDA compliance and are extremely efficient for dewatering solutions.
Applications served by special duty pumping solutions include Oil and Gas, Premium FDA, Standard FDA, High Efficiency, UL Compliant, Submersible Centrifugal, Mining Construction, Wastewater, High Pressure, and Filter Press Systems.
SPA 1 1/2 / SPA40
Port Size | 1½" NPT or 1½" BSP (Tapered) |
Capacity | 0 to 43 gpm (163 lpm) |
Shipping Weight | 33 lbs (15 kg) |
Port Size | 3" NPT or BSP (Tapered) |
Capacity | 0- 300 gpm (1140 lpm) |
Solids-Handling | Up to 1½" (38mm) |
Heads Up To | 28 psi or 65 ft. of water (1.9 bar or 19.8 meters) |
Max Operating Pressure | 100 psi (7 bar) |
Port Size | ⅜" NPT / BSP |
Capacity | 0 to 6.8 gpm (25.7 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to .10" (2.25 mm) |
Heads Up To | 3.5 psi or 8 ft of water (.24 bar or 2.44 meters) |
Displacement/Stroke | .009 gallons (.034 liters) |
Max Operating Pressure | 100 psi (7 bar) |
Shipping Weight Polypropylene Kynar | 3 lbs (1 kg) 4½ lbs (2 kg) |
Port Size | 2" NPT |
Capacity | 0 to 74 gpm (280 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to ¼" (6.3 mm) |
Heads Up To | 250 psi or 577 ft. of water (17 bar or 176 meters) |
Displacement/Stroke | .36 gallons (1.3 liters) |
Max Operating Pressure | 250 psi (17 bar) |
Shipping Weight Cast Iron 316 Stainless Steel | 172 lbs (78 kg) 176 lbs (80 kg) |
Port Size | 2" NPT |
Capacity | 0 to 120 gpm (454 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to 1.8" (46 mm) |
Heads Up To | 250 psi or 577 ft of water (17 bar or 176 meters) |
Displacement/Stroke | .3 gallons (1.1 liters) |
Max Operating Pressure | 125 psi (8.6 bar) |
Shipping Weight Aluminum Cast Iron | 138 lbs (63 kg) 150-160 lbs (68-73 kg) |
Port Size | 1" NPT / BSPT |
Capacity | 0 to 33 gpm (125 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to ⅛" (3 mm) |
Heads Up To | 232 psi or 535 ft. of water (16 Kg/cm2 or 163 meters) |
Displacement/Stroke | .13 gallons (.48 liters) |
Max Operating Pressure | 116 psi (8 bar) |
Shipping Weight Aluminum Stainless Steel/Aluminum | 52.2 lbs ( 25.5 kg) 76.1 lbs (34.5 kg) |
Port Size | 2" NPT / BSPT |
Capacity | 0 to 92 gpm (348 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to .25" (6 mm) |
Heads Up To | 232 psi or 535 ft. of water (16 Kg/cm2 or 163 meters) |
Displacement / Stroke | .51 gallons (1.9 liters) |
Max Operating Pressure | 116 psi (8.0 bar) |
Shipping Weight Aluminum Stainless Steel/Aluminum | 113.5 lbs ( 51.5 kg) 165.3 lbs (75 kg) |
Port Size | 1" NPT (Internal) 1" BSPT (Tapered) |
Capacity | 0 to 45 gpm (170 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to ¼" (6 mm) |
Heads Up To | 100 psi or 231 ft of water (7 bar or 70 meters) |
Displacement/Stroke | .11 gallons (.42 liters) |
Max Operating Pressure | 125 psi (8.6 bar) |
Shipping Weight | Aluminum: 53 lbs (24 kg) |
Rent product
Interested in renting SANDPIPER - Special Duty AODD Pumps? Please fill in the form below and we will get back to you in the shortest time.