High-Inlet Temperature Refrigerated Air Dryers
High Temperature Air to 180°F, 82°C; The Hankison HITN Series Dryer is Designed and Built to Run Reliably for Years!
This product price is available on request only
Overview | HITN (High Inlet Temperature) refrigerated compressed air dryers are compact with highly efficient heat exchangers, no internal mesh to foul. Heat exchange efficiency is increased by creating helix flow paths in counterflow arrangement. The two stage separator/filter removes condensed oil ad water over a wide range of flows. A reliable condensate drain - air operated - automatically discharges water and oil from dryer without air loss and no timer to adjust. Our automatic refrigeration temperature control system maintains precise chilled air temperature that never needs to be adjusted for load, ambient or seasonal changes. No freeze ups! A Hermetic refrigeration system requires no maintenance & no adjustments - it operates as reliably as your home refrigerator. |
Dimensions (in) | |||||||
Model | Flow (SCFM) | Power Requirements (V/ph/Hz) | In/Out Connections NPT | L | W | H | Weight (lbs) |
HITN20 | 20 | 115/1/60 | 3/4" | 17 | 14 | 29 | 100 |
HITN25 | 25 | 115/1/60 | 3/4" | 17 | 14 | 29 | 100 |
HITN35 | 35 | 115/1/60 | 3/4" | 17 | 14 | 29 | 106 |
HITN50 | 50 | 115/1/60 | 1" | 17 | 18 | 41 | 125 |
HITN75 | 75 | 115/1/60 | 1" | 17 | 18 | 41 | 130 |
HITN125 | 125 | 230/1/60 | 1" | 17 | 18 | 46 | 153 |
Hankison HITN Series Brochure |
Overview | HITN (High Inlet Temperature) refrigerated compressed air dryers are compact with highly efficient heat exchangers, no internal mesh to foul. Heat exchange efficiency is increased by creating helix flow paths in counterflow arrangement. The two stage separator/filter removes condensed oil ad water over a wide range of flows. A reliable condensate drain - air operated - automatically discharges water and oil from dryer without air loss and no timer to adjust. Our automatic refrigeration temperature control system maintains precise chilled air temperature that never needs to be adjusted for load, ambient or seasonal changes. No freeze ups! A Hermetic refrigeration system requires no maintenance & no adjustments - it operates as reliably as your home refrigerator. |
Dimensions (in) | |||||||
Model | Flow (SCFM) | Power Requirements (V/ph/Hz) | In/Out Connections NPT | L | W | H | Weight (lbs) |
HITN20 | 20 | 115/1/60 | 3/4" | 17 | 14 | 29 | 100 |
HITN25 | 25 | 115/1/60 | 3/4" | 17 | 14 | 29 | 100 |
HITN35 | 35 | 115/1/60 | 3/4" | 17 | 14 | 29 | 106 |
HITN50 | 50 | 115/1/60 | 1" | 17 | 18 | 41 | 125 |
HITN75 | 75 | 115/1/60 | 1" | 17 | 18 | 41 | 130 |
HITN125 | 125 | 230/1/60 | 1" | 17 | 18 | 46 | 153 |
Hankison HITN Series Brochure |
Rent product
Interested in renting Hankison - HITN Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.