Sauer offers cost effective and reliable line of industrial air compressors for air and nitrogen.
This product price is available on request only
High-pressure compressors showcase our engineering superiority and production expertise. Founded on our renowned military design experience and through continuous innovation, Sauer Compressors has developed the most cost effective and reliable industrial compressors in the market.
Item # | Operating Pressure Range | Flow Rate | Required Power | Stages/Cylinders | Gas/Medium |
---|---|---|---|---|---|
WP3215 | 2000 to 4000 psi | 7.2 to 10.9 SCFM | 4 to 8.7 hp | 3/3 | Air, Nitrogen, Natural Gas |
WP4325 | 2000 to 6000 psi | 9.5 to 15.2 SCFM | 9.9 to 16.4 hp | 4/4 | Air, Nitrogen, Natural Gas |
WP4325 BasSeal He-B | 1500 to 3335 psi | 11.5 to 12.3 SCFM | 10 to 17 hp | 4/4 | Helium |
High-pressure compressors showcase our engineering superiority and production expertise. Founded on our renowned military design experience and through continuous innovation, Sauer Compressors has developed the most cost effective and reliable industrial compressors in the market.
Item # | Operating Pressure Range | Flow Rate | Required Power | Stages/Cylinders | Gas/Medium |
---|---|---|---|---|---|
WP3215 | 2000 to 4000 psi | 7.2 to 10.9 SCFM | 4 to 8.7 hp | 3/3 | Air, Nitrogen, Natural Gas |
WP4325 | 2000 to 6000 psi | 9.5 to 15.2 SCFM | 9.9 to 16.4 hp | 4/4 | Air, Nitrogen, Natural Gas |
WP4325 BasSeal He-B | 1500 to 3335 psi | 11.5 to 12.3 SCFM | 10 to 17 hp | 4/4 | Helium |
Rent product
Interested in renting Sauer - Tornado Series Compressors? Please fill in the form below and we will get back to you in the shortest time.