

NCH & NCF Series Non‑Cycling Refrigerated Dryers remove moisture and contaminants to deliver clean, reliable compressed air that helps protect production and maintain uptime. High performance meets sustainability with the use of R513A, a low Global Warming Potential (GWP) refrigerant that reduces environmental impact while maintaining ZEKS trusted reliability.
FEATURES:
This product price is available on request only
| Overview | NC Series 300-800 scfm dryers feature a high‑efficiency 5‑in‑1 heat exchanger, low‑GWP R513A refrigerant, and integrated pre‑ and post‑filtration to maintain Class 4 PDP air quality. An Ethernet‑ready controller monitors key parameters, while a high‑efficiency separator and timed drain ensure consistent condensate removal for continuous‑run systems. 300-800 SCFM |
| Standard Features |
|
| Model | 300 NCH | 400 NCH | 500 NCF | 600 NCF | 700 NCF | 800 NCF |
| Capacity SCFM | 300 | 400 | 500 | 600 | 700 | 800 |
| Refrigerant | R-513A | R-513A | R-513A | R-513A | R-513A | R-513A |
| (A) Width in. | 34 | 34 | 41.4 | 41.4 | 41.4 | 41.4 |
| (B) Depth in. | 49.2 | 49.2 | 57.5 | 57.5 | 57.5 | 57.5 |
| (C) Height in. | 55.6 | 55.6 | 59.8 | 59.8 | 59.8 | 59.8 |
| Weight lb. | 583 | 603 | 1049 | 1074 | 1099 | 1124 |
| Air Connection In/Out | 2" FPT | 2" FPT | 3" FPT | 3" FPT | 3" FPT | 3" FPT |
| Max. Work. Press. PSIG | 200 | 200 | 200 | 200 | 200 | 200 |
| Voltage | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 |
Performance data obtained as per ISO 7183, Table 2, Option A2.
Rated at 100 PSIG, 100°F inlet air, 100°F ambient air
| Overview | NC Series 300-800 scfm dryers feature a high‑efficiency 5‑in‑1 heat exchanger, low‑GWP R513A refrigerant, and integrated pre‑ and post‑filtration to maintain Class 4 PDP air quality. An Ethernet‑ready controller monitors key parameters, while a high‑efficiency separator and timed drain ensure consistent condensate removal for continuous‑run systems. 300-800 SCFM |
| Standard Features |
|
| Model | 300 NCH | 400 NCH | 500 NCF | 600 NCF | 700 NCF | 800 NCF |
| Capacity SCFM | 300 | 400 | 500 | 600 | 700 | 800 |
| Refrigerant | R-513A | R-513A | R-513A | R-513A | R-513A | R-513A |
| (A) Width in. | 34 | 34 | 41.4 | 41.4 | 41.4 | 41.4 |
| (B) Depth in. | 49.2 | 49.2 | 57.5 | 57.5 | 57.5 | 57.5 |
| (C) Height in. | 55.6 | 55.6 | 59.8 | 59.8 | 59.8 | 59.8 |
| Weight lb. | 583 | 603 | 1049 | 1074 | 1099 | 1124 |
| Air Connection In/Out | 2" FPT | 2" FPT | 3" FPT | 3" FPT | 3" FPT | 3" FPT |
| Max. Work. Press. PSIG | 200 | 200 | 200 | 200 | 200 | 200 |
| Voltage | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 | 460/3/60 |
Performance data obtained as per ISO 7183, Table 2, Option A2.
Rated at 100 PSIG, 100°F inlet air, 100°F ambient air
Rent product
Interested in renting ZEKS - NCH/NCF Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.