Compressed air plays a vital role in PET (polyethylene terephthalate) container production. Consistently clean air at high pressure is required for molding operations and to power and control production equipment. All models in the PETX™ dryer family incorporate a complete refrigeration system and heat exchangers to cool compressed air as it passes through the dryer following the high pressure air compressor.
This product price is available on request only
Overview | In response to compressed air system demand, the HeatSink™ dryer refrigeration system automatically cycles on and off to save money during periods of low demand. 11 Models, 371-2,750 SCFM. |
Standard Features |
|
Optional Features |
|
Model | Capacity SCFM* | Pressure Drop PSIG | Overall Dimensions | Ship Weight (lbs) | IN/OUT Drain Connect. | Connect. FPT | Refrigerated Comp. HP | Operating KW*** | Refrig. Type | Maximum Working Pressure | Voltages | ||||||
| Air-Cool | Water-Cool |
| W (in) | D (in) | H (in) | Air-Cool | Water-Cool |
|
| Air-Cool | Water-Cool | Air-Cool | Water-Cool |
|
|
|
9PETX | 371 | 457 | 1.6 | 28.19 | 32.6 | 40.1 | 200 | 325 | 2"MPT | 1/4" | 1.0 | 1.0 | 1.70 | 1.35 | R404 | 680PSIG | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
10PETX | 384 | 483 | 2.0 | 28.19 | 32.6 | 40.1 | 335 | 335 | 2"MPT | 1/4" | 1.0 | 1.0 | 1.59 | 1.25 | R404 | 680 PSIG | |
11PETX | 455 | 656 | 2.0 | 28.19 | 32.6 | 40.1 | 380 | 380 | 2.5"MPT | 1/4" | 1.5 | 1.5 | 2.12 | 1.67 | R404 | 680 PSIG | |
12PETX | 612 | 857 | 2.9 | 28.19 | 32.6 | 40.1 | 390 | 390 | 2.5"MPT | 1/4" | 2.5 | 2.5 | 3.48 | 2389 | R404 | 680 PSIG | |
13PETX | 768 | 1,057 | 2.4 | 44.25 | 39 | 61.5 | 730 | 720 | 3"FLG | 1/4" | 2.5 | 2.5 | 3.59 | 2.89 | R404 | 680PSIG | |
14PETX | 981 | 1,326 | 3.0 | 44.25 | 39 | 61.5 | 830 | 820 | 3"FLG | 1/4" | 3.0 | 3.0 | 4.50 | 3.72 | R404 | 680PSIG | |
15PETX | 1,092 | 1,462 | 2.7 | 44.25 | 39 | 61.5 | 850 | 840 | 3"FLG | 1/4" | 3.5 | 3.5 | 5.39 | 2.89 | R404 | 680PSIG | |
16PETX | 1,237 | 1,719 | 3.0 | 44.25 | 39 | 61.5 | 870 | 870 | 3"FLG | 1/4" | 4.0 | 4.0 | 5.60 | 4.55 | R404 | 680PSIG | |
17PETX | 1,610 | 1,924 | 2.4 | 32.5 | 76.38 | 69 | 1,570 | 1,525 | 4"FLG | 1/4" | 5.0 | 5.0 | 6.21 | 4.67 | R22 | 680PSIG | |
18PETX | 2,017 | 2,384 | 3.1 | 32.5 | 76.38 | 69 | 1,570 | 1,525 | 4"FLG | 1/4" | 6.0 | 6.0 | 7.58 | 5.92 | R22 | 680PSIG | |
19PETX | 2,325 | 2,750 | 3.3 | 32.5 | 76.38 | 69 | 1,795 | 1,775 | 4"FLG | 1/4" | 8.0 | 6.5 | 9.88 | 6.88 | R22 | 680PSIG |
* Performance data presented in accordance with CAGI Standard No. ADF 100, "Refrigerated Compressed Air Dryers — Methods for Testing and Rating." Pressure dew point at 680 psig, 100°F inlet air, 100°F ambient air.
** Pressure drop ±.5 psi.
*** Average of total kilowatts per hour of dryer operation at full rated capacity.
Overview | In response to compressed air system demand, the HeatSink™ dryer refrigeration system automatically cycles on and off to save money during periods of low demand. 11 Models, 371-2,750 SCFM. |
Standard Features |
|
Optional Features |
|
Model | Capacity SCFM* | Pressure Drop PSIG | Overall Dimensions | Ship Weight (lbs) | IN/OUT Drain Connect. | Connect. FPT | Refrigerated Comp. HP | Operating KW*** | Refrig. Type | Maximum Working Pressure | Voltages | ||||||
| Air-Cool | Water-Cool |
| W (in) | D (in) | H (in) | Air-Cool | Water-Cool |
|
| Air-Cool | Water-Cool | Air-Cool | Water-Cool |
|
|
|
9PETX | 371 | 457 | 1.6 | 28.19 | 32.6 | 40.1 | 200 | 325 | 2"MPT | 1/4" | 1.0 | 1.0 | 1.70 | 1.35 | R404 | 680PSIG | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
10PETX | 384 | 483 | 2.0 | 28.19 | 32.6 | 40.1 | 335 | 335 | 2"MPT | 1/4" | 1.0 | 1.0 | 1.59 | 1.25 | R404 | 680 PSIG | |
11PETX | 455 | 656 | 2.0 | 28.19 | 32.6 | 40.1 | 380 | 380 | 2.5"MPT | 1/4" | 1.5 | 1.5 | 2.12 | 1.67 | R404 | 680 PSIG | |
12PETX | 612 | 857 | 2.9 | 28.19 | 32.6 | 40.1 | 390 | 390 | 2.5"MPT | 1/4" | 2.5 | 2.5 | 3.48 | 2389 | R404 | 680 PSIG | |
13PETX | 768 | 1,057 | 2.4 | 44.25 | 39 | 61.5 | 730 | 720 | 3"FLG | 1/4" | 2.5 | 2.5 | 3.59 | 2.89 | R404 | 680PSIG | |
14PETX | 981 | 1,326 | 3.0 | 44.25 | 39 | 61.5 | 830 | 820 | 3"FLG | 1/4" | 3.0 | 3.0 | 4.50 | 3.72 | R404 | 680PSIG | |
15PETX | 1,092 | 1,462 | 2.7 | 44.25 | 39 | 61.5 | 850 | 840 | 3"FLG | 1/4" | 3.5 | 3.5 | 5.39 | 2.89 | R404 | 680PSIG | |
16PETX | 1,237 | 1,719 | 3.0 | 44.25 | 39 | 61.5 | 870 | 870 | 3"FLG | 1/4" | 4.0 | 4.0 | 5.60 | 4.55 | R404 | 680PSIG | |
17PETX | 1,610 | 1,924 | 2.4 | 32.5 | 76.38 | 69 | 1,570 | 1,525 | 4"FLG | 1/4" | 5.0 | 5.0 | 6.21 | 4.67 | R22 | 680PSIG | |
18PETX | 2,017 | 2,384 | 3.1 | 32.5 | 76.38 | 69 | 1,570 | 1,525 | 4"FLG | 1/4" | 6.0 | 6.0 | 7.58 | 5.92 | R22 | 680PSIG | |
19PETX | 2,325 | 2,750 | 3.3 | 32.5 | 76.38 | 69 | 1,795 | 1,775 | 4"FLG | 1/4" | 8.0 | 6.5 | 9.88 | 6.88 | R22 | 680PSIG |
* Performance data presented in accordance with CAGI Standard No. ADF 100, "Refrigerated Compressed Air Dryers — Methods for Testing and Rating." Pressure dew point at 680 psig, 100°F inlet air, 100°F ambient air.
** Pressure drop ±.5 psi.
*** Average of total kilowatts per hour of dryer operation at full rated capacity.
Rent product
Interested in renting ZEKS - PETX Series High Pressure Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.