The HSGM Series large capacity MultiPlex dryers incorporate a microprocessor sequencer that monitors the operating hours of each module adjusting the chiller temperature as needed to achieve uniform operating hours for each module and increasing efficiency. Combined with a optimized air circuit, this results in exceptional energy efficiency for supplying high quality compressed air for large flow applications.
This product price is available on request only
Overview | In response to compressed air system demand, each module's refrigeration system automatically cycles on and off to cool a thermal storage media. This media is circulated among each module’s Multi-Layer heat exchangers, thereby cooling the compressed air and delivering dry air to the compressed air system. Condensed moisture is efficiently removed from the air stream via each module’s no-air-loss condensate drains. 10 Models, 3,600-24,000 SCFM |
Standard Features |
|
Optional Features |
|
Model | Capacity (SCFM*) | Number of Modules | Pressure Drop PSIG | Overall Dimensions** | Ship Weight (lbs) | IN/OUT Air Connection FLG | Drain Connection FNPT (Qty) | Refrigeration Type | Maximum Working Pressure | Voltage | Operating KW*** | |||
|
|
|
| W (in) | D (in) | H (in) |
|
|
|
|
|
| Air-Cooled | Water-Cooled |
3600HSGM | 3600 | 2 | 4.1 | 81.46 | 99.42 | 97.84 | 5581 | 8" FLG | (2) 1/2" | R410A | 200 PSIG | 1.5 NPT | 10.2 | 13.2 |
4800HSGM | 4800 | 2 | 4.1 | 81.46 | 99.42 | 95.72 | 5948 | 8" FLG | (2) 1/2" | R410A | 200 PSIG | 1.5 NPT | 26.0 | 16.6 |
6000HSGM | 6000 | 2 | 4.1 | 81.53 | 99.42 | 98.89 | 6502 | 10" FLG | (2) 1/2" | R410A | 200 PSIG | 1.5 NPT | 29.4 | 20.4 |
7200HSGM | 7200 | 3 | 4.1 | 115.6 | 99.42 | 103.93 | 8793 | 10" FLG | (3) 1/2" | R410A | 200 PSIG | 2.0 NPT | 39.0 | 24.9 |
9000HSGM | 9000 | 3 | 4.1 | 115.1 | 99.42 | 104.94 | 10349 | 12" FLG | (3) 1/2" | R410A | 200 PSIG | 2.0 NPT | 44.1 | 30.6 |
12000HSGM | 12000 | 4 | 4.1 | 149.98 | 99.42 | 105.53 | 14382 | 14" FLG | (4) 1/2" | R410A | 200 PSIG | 2.5 NPT | 58.8 | 40.8 |
15000HSGM | 15000 | 5 | 4.1 | 180.14 | 99.42 | 105.53 | 17019 | 14" FLG | (5) 1/2" | R410A | 200 PSIG | 2.5 NPT | 73.5 | 51.0 |
18000HSGM | 18000 | 6 | 4.1 | 217.98 | 99.42 | 106.53 | 19605 | 16" FLG | (6) 1/2" | R410A | 200 PSIG | 3.0 NPT | 88.2 | 61.2 |
21000HSGM | 21000 | 7 | 4.1 | 252 | 100.75 | 106.53 | 23381 | 16" FLG | (7) 1/2" | R410A | 200 PSIG | 3.0 NPT | 102.9 | 71.4 |
24000HSGM | 24000 | 8 | 4.1 | 286 | 100.75 | 106.53 | 26963 | 16" FLG | (8) 1/2" | R410A | 200 PSIG | 4.0 NPT | 117.6 | 81.6 |
*Performance based on ISO 7183, Table 2, Option A2. (100 PSIG Inlet Air Pressure; 100°F Inlet Air Temperature; 100°F Ambient Air Temperature; 100% Relative Humidity)
**Overall Dimensions shown
***Average kilowatts per hour of dryer operation at full rated capacity. AC = Air-Cooled; WC = Water-Cooled
Air INLET and OUTLET centerline remains consistent throughout the MultiPlex™ model range
NEMA 1 Electrical Protection Class is standard
Overview | In response to compressed air system demand, each module's refrigeration system automatically cycles on and off to cool a thermal storage media. This media is circulated among each module’s Multi-Layer heat exchangers, thereby cooling the compressed air and delivering dry air to the compressed air system. Condensed moisture is efficiently removed from the air stream via each module’s no-air-loss condensate drains. 10 Models, 3,600-24,000 SCFM |
Standard Features |
|
Optional Features |
|
Model | Capacity (SCFM*) | Number of Modules | Pressure Drop PSIG | Overall Dimensions** | Ship Weight (lbs) | IN/OUT Air Connection FLG | Drain Connection FNPT (Qty) | Refrigeration Type | Maximum Working Pressure | Voltage | Operating KW*** | |||
|
|
|
| W (in) | D (in) | H (in) |
|
|
|
|
|
| Air-Cooled | Water-Cooled |
3600HSGM | 3600 | 2 | 4.1 | 81.46 | 99.42 | 97.84 | 5581 | 8" FLG | (2) 1/2" | R410A | 200 PSIG | 1.5 NPT | 10.2 | 13.2 |
4800HSGM | 4800 | 2 | 4.1 | 81.46 | 99.42 | 95.72 | 5948 | 8" FLG | (2) 1/2" | R410A | 200 PSIG | 1.5 NPT | 26.0 | 16.6 |
6000HSGM | 6000 | 2 | 4.1 | 81.53 | 99.42 | 98.89 | 6502 | 10" FLG | (2) 1/2" | R410A | 200 PSIG | 1.5 NPT | 29.4 | 20.4 |
7200HSGM | 7200 | 3 | 4.1 | 115.6 | 99.42 | 103.93 | 8793 | 10" FLG | (3) 1/2" | R410A | 200 PSIG | 2.0 NPT | 39.0 | 24.9 |
9000HSGM | 9000 | 3 | 4.1 | 115.1 | 99.42 | 104.94 | 10349 | 12" FLG | (3) 1/2" | R410A | 200 PSIG | 2.0 NPT | 44.1 | 30.6 |
12000HSGM | 12000 | 4 | 4.1 | 149.98 | 99.42 | 105.53 | 14382 | 14" FLG | (4) 1/2" | R410A | 200 PSIG | 2.5 NPT | 58.8 | 40.8 |
15000HSGM | 15000 | 5 | 4.1 | 180.14 | 99.42 | 105.53 | 17019 | 14" FLG | (5) 1/2" | R410A | 200 PSIG | 2.5 NPT | 73.5 | 51.0 |
18000HSGM | 18000 | 6 | 4.1 | 217.98 | 99.42 | 106.53 | 19605 | 16" FLG | (6) 1/2" | R410A | 200 PSIG | 3.0 NPT | 88.2 | 61.2 |
21000HSGM | 21000 | 7 | 4.1 | 252 | 100.75 | 106.53 | 23381 | 16" FLG | (7) 1/2" | R410A | 200 PSIG | 3.0 NPT | 102.9 | 71.4 |
24000HSGM | 24000 | 8 | 4.1 | 286 | 100.75 | 106.53 | 26963 | 16" FLG | (8) 1/2" | R410A | 200 PSIG | 4.0 NPT | 117.6 | 81.6 |
*Performance based on ISO 7183, Table 2, Option A2. (100 PSIG Inlet Air Pressure; 100°F Inlet Air Temperature; 100°F Ambient Air Temperature; 100% Relative Humidity)
**Overall Dimensions shown
***Average kilowatts per hour of dryer operation at full rated capacity. AC = Air-Cooled; WC = Water-Cooled
Air INLET and OUTLET centerline remains consistent throughout the MultiPlex™ model range
NEMA 1 Electrical Protection Class is standard
Rent product
Interested in renting ZEKS - HSGM Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.