ZEKS SCFX Series refrigerated dryers are engineered specifically for use in compressed air systems that operate at pressures greater than 200 psig. As part of our HeatSink line, these models conserve energy where there are fluctuations in compressed air usage. All dryer components are specialized for safe and efficient operation in high-pressure applications.
This product price is available on request only
Overview | In response to compressed air system demand, the dryer refrigeration system automatically cycles on and off to cool a thermal storage media. This cold media exchanges heat with the compressed air within a stainless steel heat exchanger, thereby cooling the compressed air and condensing out moisture. ZEKS SCFX and SS Series refrigerated dryers are engineered specifically for use in compressed air systems that operate at pressures greater than 200 psig. |
Standard Features |
|
Model | Capacity SCFM* @ (psig) | Pressure Drop PSI | Overall Dimensions | Ship Wt. Lbs. | Air Connect In/Out | Drain Connection FPT | Refrig Comp. HP | Operating kW** | Refrig Type | Max Working Pressure | Voltages | ||
W (in) | D (in) | H (in) | |||||||||||
9SCFX | 340 (680) | 0.9 | 28 | 30 | 58 | 60 | 1 1/2" MPT | 1/4" | 1 | 1.66 | R4040A | 680 psig | 230/208/1/60 200/1/50 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 |
10SCFX | 355 (680) | 0.81 | 28 | 30 | 58 | 635 | 1 1/2" MPT | 1/4" | 1 1/2 | 2.01 | R4040A | 681 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
11SCFX | 475 (680) | 1.2 | 28 | 30 | 58 | 635 | 2" MPT | 1/4" | 2 | 2.54 | R4040A | 682 psig | |
12SCFX | 620 (680) | 1.1 | 28 | 30 | 58 | 735 | 2" MPT | 1/4" | 2 1/2 | 3.24 | R4040A | 683 psig | |
13SCFX | 875 (680) | 1.3 | 42 | 40 | 62 | 1,100 | 3" FLG | 1/4" | 3 1/2 | 4.52 | R4040A | 684 psig | |
14SCFX | 920 (680) | 1.1 | 42 | 40 | 62 | 1,275 | 3" FLG | 1/4" | 4 1/2 | 4.82 | R4040A | 685 psig | |
15SCFX | 1,100 (680) | 1.3 | 42 | 40 | 62 | 1,315 | 3" FLG | 1/4" | 4 1/2 | 5.79 | R4040A | 686 psig | |
16SCFX | 1,350 (680) | 1.3 | 42 | 40 | 62 | 1,345 | 3" FLG | 1/4" | 5 | 6.50 | R4040A | 687 psig | |
17SCFX | 1,620 (680) | 1.4 | 32 | 72 | 69 | 2,355 | 4" FLG | 1/4" | 6 1/2 | 8.90 | R4040A | 688 psig | |
18SCFX | 2,060 (680) | 1.6 | 32 | 72 | 69 | 2,435 | 4" FLG | 1/4" | 9 | 10.50 | R4040A | 689 psig | |
19SCFX | 2,840 (680) | 1.7 | 32 | 72 | 69 | 2,765 | 4" FLG | 1/4" | 10 1/2 | 13.10 | R4040A | 690 psig | |
20SCFX | 3,190 (680) | 1.2 | 32 | 91 | 91§ | 3,925 | 6" FLG | 1/4" | 13 1/2 | 14.00 | R4040A | 691 psig | |
21SCFX | 3,550 (680) | 1 | 32 | 91 | 91§ | 4,150 | 6" FLG | 1/4" | 13 1/2 | 15.80 | R4040A | 692 psig |
* Performance based on ISO 7183, Table 2, Option A2. (Pressure dew point at pressure indicated, 100oF inlet air temperature; 100oF ambient air temperature)
** Average of total kilowatts per hour of dryer operation at full rated capacity.
Dimensions subject to change without notice.
§ Air-cooled dimension. Water-cooled dimension is 76.12”
Specifications indicated are for air-cooled models.
Overview | In response to compressed air system demand, the dryer refrigeration system automatically cycles on and off to cool a thermal storage media. This cold media exchanges heat with the compressed air within a stainless steel heat exchanger, thereby cooling the compressed air and condensing out moisture. ZEKS SCFX and SS Series refrigerated dryers are engineered specifically for use in compressed air systems that operate at pressures greater than 200 psig. |
Standard Features |
|
Model | Capacity SCFM* @ (psig) | Pressure Drop PSI | Overall Dimensions | Ship Wt. Lbs. | Air Connect In/Out | Drain Connection FPT | Refrig Comp. HP | Operating kW** | Refrig Type | Max Working Pressure | Voltages | ||
W (in) | D (in) | H (in) | |||||||||||
9SCFX | 340 (680) | 0.9 | 28 | 30 | 58 | 60 | 1 1/2" MPT | 1/4" | 1 | 1.66 | R4040A | 680 psig | 230/208/1/60 200/1/50 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 |
10SCFX | 355 (680) | 0.81 | 28 | 30 | 58 | 635 | 1 1/2" MPT | 1/4" | 1 1/2 | 2.01 | R4040A | 681 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
11SCFX | 475 (680) | 1.2 | 28 | 30 | 58 | 635 | 2" MPT | 1/4" | 2 | 2.54 | R4040A | 682 psig | |
12SCFX | 620 (680) | 1.1 | 28 | 30 | 58 | 735 | 2" MPT | 1/4" | 2 1/2 | 3.24 | R4040A | 683 psig | |
13SCFX | 875 (680) | 1.3 | 42 | 40 | 62 | 1,100 | 3" FLG | 1/4" | 3 1/2 | 4.52 | R4040A | 684 psig | |
14SCFX | 920 (680) | 1.1 | 42 | 40 | 62 | 1,275 | 3" FLG | 1/4" | 4 1/2 | 4.82 | R4040A | 685 psig | |
15SCFX | 1,100 (680) | 1.3 | 42 | 40 | 62 | 1,315 | 3" FLG | 1/4" | 4 1/2 | 5.79 | R4040A | 686 psig | |
16SCFX | 1,350 (680) | 1.3 | 42 | 40 | 62 | 1,345 | 3" FLG | 1/4" | 5 | 6.50 | R4040A | 687 psig | |
17SCFX | 1,620 (680) | 1.4 | 32 | 72 | 69 | 2,355 | 4" FLG | 1/4" | 6 1/2 | 8.90 | R4040A | 688 psig | |
18SCFX | 2,060 (680) | 1.6 | 32 | 72 | 69 | 2,435 | 4" FLG | 1/4" | 9 | 10.50 | R4040A | 689 psig | |
19SCFX | 2,840 (680) | 1.7 | 32 | 72 | 69 | 2,765 | 4" FLG | 1/4" | 10 1/2 | 13.10 | R4040A | 690 psig | |
20SCFX | 3,190 (680) | 1.2 | 32 | 91 | 91§ | 3,925 | 6" FLG | 1/4" | 13 1/2 | 14.00 | R4040A | 691 psig | |
21SCFX | 3,550 (680) | 1 | 32 | 91 | 91§ | 4,150 | 6" FLG | 1/4" | 13 1/2 | 15.80 | R4040A | 692 psig |
* Performance based on ISO 7183, Table 2, Option A2. (Pressure dew point at pressure indicated, 100oF inlet air temperature; 100oF ambient air temperature)
** Average of total kilowatts per hour of dryer operation at full rated capacity.
Dimensions subject to change without notice.
§ Air-cooled dimension. Water-cooled dimension is 76.12”
Specifications indicated are for air-cooled models.
Rent product
Interested in renting ZEKS - SCFX Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.