ZEKS SCFX Series refrigerated dryers are engineered specifically for use in compressed air systems that operate at high pressures. As part of our HeatSink™ line, these models conserve energy where there are fluctuations in compressed air usage. All dryer components are specialized for safe and efficient operation in high-pressure applications.
This product price is available on request only
Overview | In response to compressed air system demand, the dryer refrigeration system automatically cycles on and off to cool a thermal storage media. This cold media exchanges heat with the compressed air within a stainless steel heat exchanger, thereby cooling the compressed air and condensing out moisture. ZEKS SCFX and SS Series high pressure refrigerated dryers are engineered specifically for use in compressed air systems that operate at a maximum pressure of 680 psig. |
Standard Features |
|
Model | Capacity SCFM* @ (psig) | Pressure Drop PSI | Overall Dimensions | Ship Wt. Lbs. | Air Connect In/Out | Drain Connect. FPT | Refrig Comp. HP | Operating kW** | Refrig Type | Max Working Pressure | Voltages | ||
W (in) | D (in) | H (in) | |||||||||||
11SCFX | 475 (680) | 1.2 | 28 | 30 | 58 | 635 | 2" MPT | 1/4" | 2 | 2.54 | R4040A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
12SCFX | 620 (680) | 1.1 | 28 | 30 | 58 | 735 | 2" MPT | 1/4" | 2 1/2 | 3.24 | R4040A | 680 psig | |
13SCFX | 875 (680) | 1.3 | 42 | 40 | 62 | 1,100 | 3" FLG | 1/4" | 3 1/2 | 4.52 | R4040A | 680 psig | |
14SCFX | 920 (680) | 1.1 | 42 | 40 | 62 | 1,275 | 3" FLG | 1/4" | 4 1/2 | 4.82 | R4040A | 680 psig | |
15SCFX | 1,100 (680) | 1.3 | 42 | 40 | 62 | 1,315 | 3" FLG | 1/4" | 4 1/2 | 5.79 | R4040A | 680 psig | |
16SCFX | 1,350 (680) | 1.3 | 42 | 40 | 62 | 1,345 | 3" FLG | 1/4" | 5 | 6.50 | R4040A | 680 psig | |
17SCFX | 1,620 (680) | 1.4 | 32 | 72 | 69 | 2,355 | 4" FLG | 1/4" | 6 1/2 | 8.90 | R4040A | 680 psig | |
18SCFX | 2,060 (680) | 1.6 | 32 | 72 | 69 | 2,435 | 4" FLG | 1/4" | 9 | 10.50 | R4040A | 680 psig | |
19SCFX | 2,840 (680) | 1.7 | 32 | 72 | 69 | 2,765 | 4" FLG | 1/4" | 10 1/2 | 13.10 | R4040A | 680 psig | |
1SS | 30 (1000) 31 (3000) 32 (6000) | 0.8 | 20 | 20 | 25 | 150 | Determined by pressure Consult factory | Determined by pressure Consult factory | 1/2 | 0.42 | R134A | 680 psig | 115/1/60 100/1/50 220/1/50 230/208/1/60 |
3SS | 50 (1000) 51 (3000) 52 (6000) | 1.5 | 20 | 20 | 31 | 170 | 1/2 | 0.75 | R4040A | 680 psig | |||
5SS | 72 (1000) 74 (3000) 75 (6000) | 0.38 | 29 | 26 | 39 | 590 | 3/4 | 1.35 | R4040A | 680 psig | |||
7SS | 170 (1000) 175 (3000) 175 (6000) | 1.4 | 29 | 26 | 53 | 850 | 2 | 2.54 | R4040A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 | ||
9SS | 350 (1000) 357 (3000) 360 (6000) | 1 | 39 | 27 | 60 | 1,300 | 4 | 3.85 | R4040A | 680 psig | |||
11SS | 490 (1000) 500 (3000) 500 (6000) | 0.6 | 61.5 | 28.5 | 68.5 | 2,500 | 5 1/2 | 7 | R4040A | 680 psig |
* Performance based on ISO 7183, Table 2, Option A2. (Pressure dew point at pressure indicated, 100° F inlet air temperature; 100° F ambient air temperature)
** Average of total kilowatts per hour of dryer operation at full rated capacity.
Dimensions subject to change without notice.
Specifications indicated are for air-cooled models.
Overview | In response to compressed air system demand, the dryer refrigeration system automatically cycles on and off to cool a thermal storage media. This cold media exchanges heat with the compressed air within a stainless steel heat exchanger, thereby cooling the compressed air and condensing out moisture. ZEKS SCFX and SS Series high pressure refrigerated dryers are engineered specifically for use in compressed air systems that operate at a maximum pressure of 680 psig. |
Standard Features |
|
Model | Capacity SCFM* @ (psig) | Pressure Drop PSI | Overall Dimensions | Ship Wt. Lbs. | Air Connect In/Out | Drain Connect. FPT | Refrig Comp. HP | Operating kW** | Refrig Type | Max Working Pressure | Voltages | ||
W (in) | D (in) | H (in) | |||||||||||
11SCFX | 475 (680) | 1.2 | 28 | 30 | 58 | 635 | 2" MPT | 1/4" | 2 | 2.54 | R4040A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
12SCFX | 620 (680) | 1.1 | 28 | 30 | 58 | 735 | 2" MPT | 1/4" | 2 1/2 | 3.24 | R4040A | 680 psig | |
13SCFX | 875 (680) | 1.3 | 42 | 40 | 62 | 1,100 | 3" FLG | 1/4" | 3 1/2 | 4.52 | R4040A | 680 psig | |
14SCFX | 920 (680) | 1.1 | 42 | 40 | 62 | 1,275 | 3" FLG | 1/4" | 4 1/2 | 4.82 | R4040A | 680 psig | |
15SCFX | 1,100 (680) | 1.3 | 42 | 40 | 62 | 1,315 | 3" FLG | 1/4" | 4 1/2 | 5.79 | R4040A | 680 psig | |
16SCFX | 1,350 (680) | 1.3 | 42 | 40 | 62 | 1,345 | 3" FLG | 1/4" | 5 | 6.50 | R4040A | 680 psig | |
17SCFX | 1,620 (680) | 1.4 | 32 | 72 | 69 | 2,355 | 4" FLG | 1/4" | 6 1/2 | 8.90 | R4040A | 680 psig | |
18SCFX | 2,060 (680) | 1.6 | 32 | 72 | 69 | 2,435 | 4" FLG | 1/4" | 9 | 10.50 | R4040A | 680 psig | |
19SCFX | 2,840 (680) | 1.7 | 32 | 72 | 69 | 2,765 | 4" FLG | 1/4" | 10 1/2 | 13.10 | R4040A | 680 psig | |
1SS | 30 (1000) 31 (3000) 32 (6000) | 0.8 | 20 | 20 | 25 | 150 | Determined by pressure Consult factory | Determined by pressure Consult factory | 1/2 | 0.42 | R134A | 680 psig | 115/1/60 100/1/50 220/1/50 230/208/1/60 |
3SS | 50 (1000) 51 (3000) 52 (6000) | 1.5 | 20 | 20 | 31 | 170 | 1/2 | 0.75 | R4040A | 680 psig | |||
5SS | 72 (1000) 74 (3000) 75 (6000) | 0.38 | 29 | 26 | 39 | 590 | 3/4 | 1.35 | R4040A | 680 psig | |||
7SS | 170 (1000) 175 (3000) 175 (6000) | 1.4 | 29 | 26 | 53 | 850 | 2 | 2.54 | R4040A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 | ||
9SS | 350 (1000) 357 (3000) 360 (6000) | 1 | 39 | 27 | 60 | 1,300 | 4 | 3.85 | R4040A | 680 psig | |||
11SS | 490 (1000) 500 (3000) 500 (6000) | 0.6 | 61.5 | 28.5 | 68.5 | 2,500 | 5 1/2 | 7 | R4040A | 680 psig |
* Performance based on ISO 7183, Table 2, Option A2. (Pressure dew point at pressure indicated, 100° F inlet air temperature; 100° F ambient air temperature)
** Average of total kilowatts per hour of dryer operation at full rated capacity.
Dimensions subject to change without notice.
Specifications indicated are for air-cooled models.
Rent product
Interested in renting ZEKS - SCFX & SS Series High Pressure Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.