ZEKS ZBB Eclipse Blower Purge Dryers remove moisture from compressed air to achieve dew points to -40 °F. The ZBB provides its own source of regeneration air, permitting the full air compressor output to be available downstream.
This product price is available on request only
Overview | ZBB Blower Purge Desiccant Dryers use desiccant media in a twin-tower design and a process of heated desiccant regeneration delivered from an on-board blower to make available very dry air for critical applications. High performance switching valves alternate flow between the two towers for simultaneous drying and desiccant regeneration for a continuous supply of dry compressed air. Purge air flow is generated by the on-board blower and the temperature is raised by the dedicated heater, which enables use of the full compressor output downstream of the dryer. Dryer operation is automatically controlled by a reliable digital controller that provides connectivity for remote communications. . 19 Models, 150-8,000 SCFM |
Standard Features |
|
Model | Flow Capacity SCFM | Heater KW | Blower HP | Air Connection In/Out | Overall Dimensions** | Ship Wt. Lbs. | |||
-40°F* PDP | -100°F* PDP | W (in) | D (in) | H (in) | |||||
150ZBB | 150 | - | 3.0 | 1.0 | 1.0" NPT | 44.5 | 33.5 | 66.0 | 874 |
200ZBB | 200 | - | 4.5 | 1.0 | 1.5" NPT | 48.5 | 32.0 | 67.0 | 1136 |
250ZBB | 250 | - | 6.0 | 1.5 | 1.5" NPT | 52.5 | 32.0 | 68.0 | 1379 |
300ZBB | 300 | - | 6.0 | 1.5 | 1.5" NPT | 52.5 | 32.0 | 68.0 | 1477 |
400ZBB | 400 | - | 9.0 | 2.0 | 2.0" NPT | 56.5 | 33.0 | 82.5 | 1897 |
500ZBB | 500 | - | 12.0 | 2.0 | 2.0" NPT | 56.5 | 33.0 | 82.5 | 2111 |
600ZBB | 600 | - | 12.0 | 5.0 | 3.0" NPT | 64.0 | 47.0 | 88.0 | 2804 |
800ZBB | 800 | - | 18.0 | 5.0 | 3.0" NPT | 64.0 | 47.0 | 88.0 | 3198 |
1000ZBB | 1000 | - | 24.0 | 7.5 | 3.0" NPT | 78.5 | 49.0 | 80.0 | 3767 |
1200ZBB | 1200 | - | 24.0 | 7.5 | 3.0" NPT | 78.5 | 49.0 | 80.0 | 4091 |
1500ZBB | 1500 | - | 30.0 | 15.0 | 3.0" NPT | 98.0 | 55.0 | 92.0 | 5515 |
1800ZBB | 1800 | - | 36.0 | 15.0 | 4.0" FLG | 98.0 | 68.0 | 92.0 | 6113 |
2100ZBB | 2100 | - | 45.0 | 15.0 | 4.0" FLG | 98.0 | 68.0 | 92.0 | 6911 |
2700ZBB | 2700 | - | 55.0 | 15.0 | 6.0" FLG | 120.0 | 78.0 | 102.0 | 5017 |
3000ZBB | 3000 | - | 60.0 | 20.0 | 6.0" FLG | 120.0 | 78.0 | 100.0 | 9730 |
4000ZBB | 4000 | - | 80.0 | 25.0 | 6.0" FLG | 126.0 | 83.0 | 92.0 | 12167 |
5000ZBB | 5000 | - | 100.0 | 30.0 | 6.0" FLG | CF | CF | CF | CF |
6000ZBB | 6000 | - | 125.0 | 30.0 | 6.0" FLG | CF | CF | CF | CF |
8000ZBB | 8000 | - | 175.0 | 40.0 | 8.0" FLG | CF | CF | CF | CF |
Performance data obtained and presented in accordance with CAGI Standard 200.
*Pressure dew point (PDP) at 100 psig, 100oF inlet air, 100oF ambient air.
Pressure vessels are designed and constructed in accordance with ASME and CRN requirements.
Maximum working pressure is 150 psig.
Minimum working pressure is 75 psig.
Desiccant is factory-installed on models150-2100 ZBA.
Desiccant ships loose on all other models.
**Dimensions shown are for base models only. Optional equipment may alter dryer dimensions. Dimensions and weights are approximate.
All ZBA dryers are supplied as 460V-3Ph-60Hz.
CF = Consult Factory
Overview | ZBB Blower Purge Desiccant Dryers use desiccant media in a twin-tower design and a process of heated desiccant regeneration delivered from an on-board blower to make available very dry air for critical applications. High performance switching valves alternate flow between the two towers for simultaneous drying and desiccant regeneration for a continuous supply of dry compressed air. Purge air flow is generated by the on-board blower and the temperature is raised by the dedicated heater, which enables use of the full compressor output downstream of the dryer. Dryer operation is automatically controlled by a reliable digital controller that provides connectivity for remote communications. . 19 Models, 150-8,000 SCFM |
Standard Features |
|
Model | Flow Capacity SCFM | Heater KW | Blower HP | Air Connection In/Out | Overall Dimensions** | Ship Wt. Lbs. | |||
-40°F* PDP | -100°F* PDP | W (in) | D (in) | H (in) | |||||
150ZBB | 150 | - | 3.0 | 1.0 | 1.0" NPT | 44.5 | 33.5 | 66.0 | 874 |
200ZBB | 200 | - | 4.5 | 1.0 | 1.5" NPT | 48.5 | 32.0 | 67.0 | 1136 |
250ZBB | 250 | - | 6.0 | 1.5 | 1.5" NPT | 52.5 | 32.0 | 68.0 | 1379 |
300ZBB | 300 | - | 6.0 | 1.5 | 1.5" NPT | 52.5 | 32.0 | 68.0 | 1477 |
400ZBB | 400 | - | 9.0 | 2.0 | 2.0" NPT | 56.5 | 33.0 | 82.5 | 1897 |
500ZBB | 500 | - | 12.0 | 2.0 | 2.0" NPT | 56.5 | 33.0 | 82.5 | 2111 |
600ZBB | 600 | - | 12.0 | 5.0 | 3.0" NPT | 64.0 | 47.0 | 88.0 | 2804 |
800ZBB | 800 | - | 18.0 | 5.0 | 3.0" NPT | 64.0 | 47.0 | 88.0 | 3198 |
1000ZBB | 1000 | - | 24.0 | 7.5 | 3.0" NPT | 78.5 | 49.0 | 80.0 | 3767 |
1200ZBB | 1200 | - | 24.0 | 7.5 | 3.0" NPT | 78.5 | 49.0 | 80.0 | 4091 |
1500ZBB | 1500 | - | 30.0 | 15.0 | 3.0" NPT | 98.0 | 55.0 | 92.0 | 5515 |
1800ZBB | 1800 | - | 36.0 | 15.0 | 4.0" FLG | 98.0 | 68.0 | 92.0 | 6113 |
2100ZBB | 2100 | - | 45.0 | 15.0 | 4.0" FLG | 98.0 | 68.0 | 92.0 | 6911 |
2700ZBB | 2700 | - | 55.0 | 15.0 | 6.0" FLG | 120.0 | 78.0 | 102.0 | 5017 |
3000ZBB | 3000 | - | 60.0 | 20.0 | 6.0" FLG | 120.0 | 78.0 | 100.0 | 9730 |
4000ZBB | 4000 | - | 80.0 | 25.0 | 6.0" FLG | 126.0 | 83.0 | 92.0 | 12167 |
5000ZBB | 5000 | - | 100.0 | 30.0 | 6.0" FLG | CF | CF | CF | CF |
6000ZBB | 6000 | - | 125.0 | 30.0 | 6.0" FLG | CF | CF | CF | CF |
8000ZBB | 8000 | - | 175.0 | 40.0 | 8.0" FLG | CF | CF | CF | CF |
Performance data obtained and presented in accordance with CAGI Standard 200.
*Pressure dew point (PDP) at 100 psig, 100oF inlet air, 100oF ambient air.
Pressure vessels are designed and constructed in accordance with ASME and CRN requirements.
Maximum working pressure is 150 psig.
Minimum working pressure is 75 psig.
Desiccant is factory-installed on models150-2100 ZBA.
Desiccant ships loose on all other models.
**Dimensions shown are for base models only. Optional equipment may alter dryer dimensions. Dimensions and weights are approximate.
All ZBA dryers are supplied as 460V-3Ph-60Hz.
CF = Consult Factory
Rent product
Interested in renting ZEKS - ZBB Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.