The Del-Monox Series Breathing Air Series Purifiers encompass Deltech's premium performance technology in order to prove the clean, dry air necessary to keep your workers safe. The CBA Series is designed to be used as an addition to your plant air source to convert compressed air to breathable air for those processes identified as hazardous.
This product price is available on request only
The Del-Monox® air purification systems provide a highly effective means to control exposure to respiratory hazards in the workplace. For more than half-a-century workers around the world have experienced the benefits of the Del-Monox® system.
To achieve these safe breathing levels supplied to air respirators, hoods and masks quality breathing air must not come from a compressor alone. The Del-Monox® offers a compressed air source that is independent of the surrounding atmosphere, scrubbing away a variety of contaminants from the ambient and compression processes.
Deltech is committed to setting a standard of excellence in today's marketplace for quality compressed air solutions and as a leader within the industry, Deltech is dedicated to further implementing innovative air treatment products inspired by our valued customers.
This is equipment is intended for industrial applications only. Consult factory for non-industrial applications.
MODEL | INLET FLOW1 | OUTLET FLOW1 | VOLTAGE | INLET/OUTLET CONNECTIONS | ||
---|---|---|---|---|---|---|
SCFM | NM3/H | SCFM | NM3/H | V/PH/HZ | IN | |
DM 15 | 18 | 31 | 15 | 26 | 85-264/1/ 47-63 AC 11.5-28 V DC | 1 NPT |
DM 25 | 30 | 51 | 25 | 42 | 1 NPT | |
DM 35 | 42 | 71 | 35 | 59 | 1 NPT | |
DM 50 | 60 | 102 | 50 | 85 | 1 NPT | |
DM 75 | 90 | 153 | 75 | 127 | 1 NPT | |
DM 95 | 114 | 194 | 95 | 161 | 1 NPT | |
DM 135 | 162 | 275 | 135 | 229 | 1 NPT | |
DM 205 | 246 | 418 | 205 | 348 | 1.5 NPT | |
DM 305 | 366 | 622 | 305 | 518 | 2 NPT | |
DM 375 | 450 | 765 | 375 | 637 | 2 NPT | |
DM 490 | 590 | 1002 | 490 | 833 | 2 NPT | |
DM 625 | 750 | 1274 | 625 | 1062 | 2 NPT | |
DM 775 | 930 | 1580 | 775 | 1317 | 3 NPT | |
DM 940 | 1130 | 1920 | 940 | 1597 | 3 NPT |
The Del-Monox® air purification systems provide a highly effective means to control exposure to respiratory hazards in the workplace. For more than half-a-century workers around the world have experienced the benefits of the Del-Monox® system.
To achieve these safe breathing levels supplied to air respirators, hoods and masks quality breathing air must not come from a compressor alone. The Del-Monox® offers a compressed air source that is independent of the surrounding atmosphere, scrubbing away a variety of contaminants from the ambient and compression processes.
Deltech is committed to setting a standard of excellence in today's marketplace for quality compressed air solutions and as a leader within the industry, Deltech is dedicated to further implementing innovative air treatment products inspired by our valued customers.
This is equipment is intended for industrial applications only. Consult factory for non-industrial applications.
MODEL | INLET FLOW1 | OUTLET FLOW1 | VOLTAGE | INLET/OUTLET CONNECTIONS | ||
---|---|---|---|---|---|---|
SCFM | NM3/H | SCFM | NM3/H | V/PH/HZ | IN | |
DM 15 | 18 | 31 | 15 | 26 | 85-264/1/ 47-63 AC 11.5-28 V DC | 1 NPT |
DM 25 | 30 | 51 | 25 | 42 | 1 NPT | |
DM 35 | 42 | 71 | 35 | 59 | 1 NPT | |
DM 50 | 60 | 102 | 50 | 85 | 1 NPT | |
DM 75 | 90 | 153 | 75 | 127 | 1 NPT | |
DM 95 | 114 | 194 | 95 | 161 | 1 NPT | |
DM 135 | 162 | 275 | 135 | 229 | 1 NPT | |
DM 205 | 246 | 418 | 205 | 348 | 1.5 NPT | |
DM 305 | 366 | 622 | 305 | 518 | 2 NPT | |
DM 375 | 450 | 765 | 375 | 637 | 2 NPT | |
DM 490 | 590 | 1002 | 490 | 833 | 2 NPT | |
DM 625 | 750 | 1274 | 625 | 1062 | 2 NPT | |
DM 775 | 930 | 1580 | 775 | 1317 | 3 NPT | |
DM 940 | 1130 | 1920 | 940 | 1597 | 3 NPT |
Rent product
Interested in renting Deltech - Del - Monox Series Breathing Air Purfifiers? Please fill in the form below and we will get back to you in the shortest time.