The Catalite@ Breathing Air Series Purifiers encompass Hankison's premium performance technology in order to provide the clean, dry air necessary to keep your workers safe. The CBA Series is designed to be used as an addition to your plant air source to convert compressed air to breathable air for those processes identified as hazardous.
This product price is available on request only
Hankison's Catalite@ breathing air purifiers have been engineered to handle flow capacities from 15 to 940 scfm (25 to 1597 nm3/h) and remove contaminants in six stages of filtration in order to meet OSHA, CGA, ANSI, and CSA breathing air standards. At the core of the process is a heatless regenerative desiccant dryer with a fixed 10 minute dryer cycle delivering consistent ISO 8573-1: 2010 Class 2 (-40°F, -40°C) outlet pressure dew point quality air. Offering advanced controls and analyzers the Catalite® Breathing Air Purifier is the complete solution for your breathing air treatment processes.
Model No. | Inlet Flow1 | Outlet Flow1 | Voltages | In/Out Connections | ||
---|---|---|---|---|---|---|
SCFM | NM3/H | SCFM | NM3/H | V/PH/HZ | IN | |
CBA15 | 18 | 31 | 15 | 26 | 85-264/1/ 47-63 AC 11.5-28 V DC | 1 NPT |
CBA25 | 30 | 51 | 25 | 42 | 1 NPT | |
CBA35 | 42 | 71 | 35 | 59 | 1 NPT | |
CBA50 | 60 | 102 | 50 | 85 | 1 NPT | |
CBA75 | 90 | 153 | 75 | 127 | 1 NPT | |
CBA95 | 114 | 194 | 95 | 161 | 1 NPT | |
CBA135 | 162 | 275 | 135 | 229 | 1 NPT | |
CBA205 | 246 | 418 | 205 | 348 | 1.5 NPT | |
CBA305 | 366 | 622 | 305 | 518 | 2 NPT | |
CBA375 | 450 | 765 | 375 | 637 | 2 NPT | |
CBA490 | 590 | 1002 | 490 | 833 | 2 NPT | |
CBA625 | 750 | 1274 | 625 | 1062 | 2 NPT | |
CBA775 | 930 | 1580 | 775 | 1317 | 3 FLG | |
CBA940 | 1130 | 1920 | 940 | 1597 | 3 FLG |
Contaminants mg/m3 | Maximum Allowable Concentration OSHA1 CSA | Power Outlet Rated Conditions | |
---|---|---|---|
Carbon Monoxide(CO) | 10 | 5 | 95% Conversion5 |
Carbon Dioxide(CO2) | 1000 | 500 | 2 |
Oil(Condensed Hydrocarbons) | 5 | 1 | 0 |
Oil Vapor(Gaseous Hydrocarbons) | ____ | ____ | < 0.023 |
Odor | Lack of noticeable odor | _4 |
Applications:
Application | Compressed Breathing Air Use |
---|---|
Power Generation | Furnaces, boilers and holding tank workers use breathing air to guard against contaminated atmospheric conditions |
Petrochemical Manufacturing | Protects workers from hazardous fumes, gases and vapors. |
Construction | Workers require PPE for protection when working in asbestos abatement environments. |
Sandblasting/Spray Painting | Protects workers from atomized VOC's emitted during this application process. |
General Industrial | Confined spaces present hazardous breathing conditions when working in areas with poor air circulation, such as tanks, vats and boilers. |
Hankison's Catalite@ breathing air purifiers have been engineered to handle flow capacities from 15 to 940 scfm (25 to 1597 nm3/h) and remove contaminants in six stages of filtration in order to meet OSHA, CGA, ANSI, and CSA breathing air standards. At the core of the process is a heatless regenerative desiccant dryer with a fixed 10 minute dryer cycle delivering consistent ISO 8573-1: 2010 Class 2 (-40°F, -40°C) outlet pressure dew point quality air. Offering advanced controls and analyzers the Catalite® Breathing Air Purifier is the complete solution for your breathing air treatment processes.
Model No. | Inlet Flow1 | Outlet Flow1 | Voltages | In/Out Connections | ||
---|---|---|---|---|---|---|
SCFM | NM3/H | SCFM | NM3/H | V/PH/HZ | IN | |
CBA15 | 18 | 31 | 15 | 26 | 85-264/1/ 47-63 AC 11.5-28 V DC | 1 NPT |
CBA25 | 30 | 51 | 25 | 42 | 1 NPT | |
CBA35 | 42 | 71 | 35 | 59 | 1 NPT | |
CBA50 | 60 | 102 | 50 | 85 | 1 NPT | |
CBA75 | 90 | 153 | 75 | 127 | 1 NPT | |
CBA95 | 114 | 194 | 95 | 161 | 1 NPT | |
CBA135 | 162 | 275 | 135 | 229 | 1 NPT | |
CBA205 | 246 | 418 | 205 | 348 | 1.5 NPT | |
CBA305 | 366 | 622 | 305 | 518 | 2 NPT | |
CBA375 | 450 | 765 | 375 | 637 | 2 NPT | |
CBA490 | 590 | 1002 | 490 | 833 | 2 NPT | |
CBA625 | 750 | 1274 | 625 | 1062 | 2 NPT | |
CBA775 | 930 | 1580 | 775 | 1317 | 3 FLG | |
CBA940 | 1130 | 1920 | 940 | 1597 | 3 FLG |
Contaminants mg/m3 | Maximum Allowable Concentration OSHA1 CSA | Power Outlet Rated Conditions | |
---|---|---|---|
Carbon Monoxide(CO) | 10 | 5 | 95% Conversion5 |
Carbon Dioxide(CO2) | 1000 | 500 | 2 |
Oil(Condensed Hydrocarbons) | 5 | 1 | 0 |
Oil Vapor(Gaseous Hydrocarbons) | ____ | ____ | < 0.023 |
Odor | Lack of noticeable odor | _4 |
Applications:
Application | Compressed Breathing Air Use |
---|---|
Power Generation | Furnaces, boilers and holding tank workers use breathing air to guard against contaminated atmospheric conditions |
Petrochemical Manufacturing | Protects workers from hazardous fumes, gases and vapors. |
Construction | Workers require PPE for protection when working in asbestos abatement environments. |
Sandblasting/Spray Painting | Protects workers from atomized VOC's emitted during this application process. |
General Industrial | Confined spaces present hazardous breathing conditions when working in areas with poor air circulation, such as tanks, vats and boilers. |
Rent product
Interested in renting Hankison - CBA Series Breathing Air Purifiers? Please fill in the form below and we will get back to you in the shortest time.