Hankison HSHD Series dryers protect air systems exposed to temperatures below freezing, produce low-pressure dew points and supply the ultra-dry air that is necessary for your most critical applications.
This product price is available on request only
Overview | Minimum purge air usage saves the heat of adsorption, maximizing the moisture holding capacity of the purge air which minimizes the amount required. Standard 10 minute cycle gives increased desiccant life over units operating on shorter cycles. DHW Series dryers allow the off-stream tower to fully repressurize before going on-stream preventing bed movement and loss of pressure downstream. Consistent outlet pressure dew points - large desiccant beds produce:
|
Flow (SCFM) | 7 – 50 |
Pressure (PSIG) | 50 – 150 |
Overview | Minimum purge air usage saves the heat of adsorption, maximizing the moisture holding capacity of the purge air which minimizes the amount required. Standard 10 minute cycle gives increased desiccant life over units operating on shorter cycles. DHW Series dryers allow the off-stream tower to fully repressurize before going on-stream preventing bed movement and loss of pressure downstream. Consistent outlet pressure dew points - large desiccant beds produce:
|
Flow (SCFM) | 7 – 50 |
Pressure (PSIG) | 50 – 150 |
Rent product
Interested in renting Hankison - HSHD Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.