Utilizing twin towers filled with premium grade activated alumina, Hankison Heatless dryers are available with 3 application-specific control systems to meet the needs of industry with economy and performance.
This product price is available on request only
Standard Instrumentation |
|
HHS Series Automatic SensaTherm® Energy Savings | HHS Series with SensaTherm® automatically matches purge air use to the demand on the system. This ensures maximum performance as the energy saved goes right to your bottom line. Controller features vacuum fluorescent text display that communicates energy savings, operating mode and service reminders. Select from one of the four pressure dew point settings to optimize your savings for each season. |
HHL Series Selectable Purge Economizer Savings | HHL Series provides user selectable energy savings. Tailor the drying cycles, to match your peak air demand, in 10 percent increments. In addition, this state-of-the-art controller offers four pressure dew point settings to further tune your savings and adapt the system to your environment. |
HHE Series-40°F Dew Point Performance - Pure and Simple | HHE Series presents traditional heatless drying technology. Using a simple timer based controller, these are designed to deliver maximum value to applications that operate at or near full capacity. Automatic time controlled bed regeneration cycles offer consistent performance and economy of purchase. |
Dimensions (in) | ||||||
Model | Flow (SCFM) | L | W | H | In/Out Connections (in) | Weight (lbs) |
HHS/HHL/HHE-40 | 40 | 32 | 32 | 46 | 1" NPT | 365 |
HHS/HHL/HHE-60 | 60 | 32 | 32 | 61 | 1" NPT | 445 |
HHS/HHL/HHE-90 | 90 | 32 | 32 | 78 | 1" NPT | 575 |
HHS/HHL/HHE-115 | 115 | 38 | 44 | 54 | 1" NPT | 685 |
HHS/HHL/HHE-165 | 165 | 38 | 44 | 54 | 1" NPT | 685 |
HHS/HHL/HHE-260 | 260 | 38 | 49 | 72 | 2" NPT | 1,010 |
HHS/HHL/HHE-370 | 370 | 38 | 55 | 63 | 2" NPT | 1,215 |
HHS/HHL/HHE-450 | 450 | 38 | 55 | 71 | 2" NPT | 1,350 |
HHS/HHL/HHE-590 | 590 | 53 | 50 | 101 | 2" NPT | 1,473 |
HHS/HHL/HHE-750 | 750 | 48 | 51 | 109 | 3" ANSI FLG. | 2,134 |
HHS/HHL/HHE-930 | 930 | 56 | 56 | 113 | 3" ANSI FLG. | 2,414 |
HHS/HHL/HHE-1130 | 1130 | 56 | 59 | 113 | 3" ANSI FLG. | 2,875 |
HHS/HHL/HHE-1350 | 1350 | 56 | 60 | 118 | 3" ANSI FLG. | 3,722 |
HHS/HHL/HHE-1550 | 1550 | 56 | 66 | 113 | 3" ANSI FLG. | 4,167 |
HHS/HHL/HHE-2100 | 2100 | 56 | 73 | 116 | 4" ANSI FLG. | 4,417 |
HHS/HHL/HHE-3000 | 3000 | 65 | 78 | 122 | 4" ANSI FLG. | 9,010 |
HHS/HHL/HHE-4100 | 4100 | 88 | 93 | 124 | 6" ANSI FLG. | 9,900 |
HHS/HHL/HHE-5400 | 5400 | 92 | 102 | 126 | 6" ANSI FLG. | 12,000 |
Hankison HH Series Brochure |
Standard Instrumentation |
|
HHS Series Automatic SensaTherm® Energy Savings | HHS Series with SensaTherm® automatically matches purge air use to the demand on the system. This ensures maximum performance as the energy saved goes right to your bottom line. Controller features vacuum fluorescent text display that communicates energy savings, operating mode and service reminders. Select from one of the four pressure dew point settings to optimize your savings for each season. |
HHL Series Selectable Purge Economizer Savings | HHL Series provides user selectable energy savings. Tailor the drying cycles, to match your peak air demand, in 10 percent increments. In addition, this state-of-the-art controller offers four pressure dew point settings to further tune your savings and adapt the system to your environment. |
HHE Series-40°F Dew Point Performance - Pure and Simple | HHE Series presents traditional heatless drying technology. Using a simple timer based controller, these are designed to deliver maximum value to applications that operate at or near full capacity. Automatic time controlled bed regeneration cycles offer consistent performance and economy of purchase. |
Dimensions (in) | ||||||
Model | Flow (SCFM) | L | W | H | In/Out Connections (in) | Weight (lbs) |
HHS/HHL/HHE-40 | 40 | 32 | 32 | 46 | 1" NPT | 365 |
HHS/HHL/HHE-60 | 60 | 32 | 32 | 61 | 1" NPT | 445 |
HHS/HHL/HHE-90 | 90 | 32 | 32 | 78 | 1" NPT | 575 |
HHS/HHL/HHE-115 | 115 | 38 | 44 | 54 | 1" NPT | 685 |
HHS/HHL/HHE-165 | 165 | 38 | 44 | 54 | 1" NPT | 685 |
HHS/HHL/HHE-260 | 260 | 38 | 49 | 72 | 2" NPT | 1,010 |
HHS/HHL/HHE-370 | 370 | 38 | 55 | 63 | 2" NPT | 1,215 |
HHS/HHL/HHE-450 | 450 | 38 | 55 | 71 | 2" NPT | 1,350 |
HHS/HHL/HHE-590 | 590 | 53 | 50 | 101 | 2" NPT | 1,473 |
HHS/HHL/HHE-750 | 750 | 48 | 51 | 109 | 3" ANSI FLG. | 2,134 |
HHS/HHL/HHE-930 | 930 | 56 | 56 | 113 | 3" ANSI FLG. | 2,414 |
HHS/HHL/HHE-1130 | 1130 | 56 | 59 | 113 | 3" ANSI FLG. | 2,875 |
HHS/HHL/HHE-1350 | 1350 | 56 | 60 | 118 | 3" ANSI FLG. | 3,722 |
HHS/HHL/HHE-1550 | 1550 | 56 | 66 | 113 | 3" ANSI FLG. | 4,167 |
HHS/HHL/HHE-2100 | 2100 | 56 | 73 | 116 | 4" ANSI FLG. | 4,417 |
HHS/HHL/HHE-3000 | 3000 | 65 | 78 | 122 | 4" ANSI FLG. | 9,010 |
HHS/HHL/HHE-4100 | 4100 | 88 | 93 | 124 | 6" ANSI FLG. | 9,900 |
HHS/HHL/HHE-5400 | 5400 | 92 | 102 | 126 | 6" ANSI FLG. | 12,000 |
Hankison HH Series Brochure |
Rent product
Interested in renting Hankison - HH Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.