Paxton Air Knives are designed to give maximum efficiency for high velocity air drying and blow off applications.
This product price is available on request only
| Applications |
|
| Pressure, inches of water | Air Knife flow, cfm, per inch of air knife |
| 40 | 9.5 |
| 50 | 10.5 |
| 60 | 11.3 |
| 70 | 12.2 |
| Applications |
|
| Pressure, inches of water | Air Knife flow, cfm, per inch of air knife |
| 40 | 9.5 |
| 50 | 10.5 |
| 60 | 11.3 |
| 70 | 12.2 |
Rent product
Interested in renting Paxton - Compressed Air Knives? Please fill in the form below and we will get back to you in the shortest time.