Critical applications and hostile environments challenge common industrial dryer designs. DHA Series (-40°F) and CDA Series (-100°F) dryers deliver unrivaled performance and reliability through standard and customized orientations.
This product price is available on request only
Pre-configured dryer packages range from a basic fixed-cycle unit to a high pressure, corrosion-resistant model. Every unit we build incorporates our AMLOC® energy management system to assure long component life cycles and maximum energy savings.
DHA/CDA-EM1 Configuration
The DHA/CDA-EM1 dryer has been designed with the following upgraded features that are commonly requested in demanding applications:
DHA/CDA-PM Configuration
The DHA/CDA-PM dryer is further upgraded with our Advanced Diagnostic Controller (ADC) with AMLOC® energy management, panel mounted Aquadex® and inlet/outlet pressure gauges. Additional modifications made available to this model include:
DHA/CDA-PMX Configuration
The DHA/CDA-PMX dryer is our top-of-the-line configuration designed for the most demanding applications. It features the following standard components:
Dryer Model | Inlet Flow @ 100 psig, -40oF (scfm) | Dimensions (Inches) | Inlet/Outlet Connections (Inches) | Approx Weight (lbs) | Filtration | ||
H | W | D | |||||
60DHA | 60 | 62 | 38 | 30 | 1" | 350 | PPF-75 |
110DHA | 110 | 80 | 38 | 30 | 500 | PPF-157 | |
130DHA | 130 | 66 | 42 | 32 | 500 | PPF-157 | |
185DHA | 185 | 80 | 42 | 34 | 1-1/2" | 600 | PPF-257 |
240DHA | 240 | 94 | 46 | 35 | 700 | PPF-257 | |
270DHA | 270 | 93 | 49 | 34 | 700 | PPF-360 | |
360DHA | 360 | 93 | 49 | 34 | 800 | PPF-360 | |
505DHA | 505 | 97 | 57 | 37 | 2-1/2" | 1100 | PPF-584 |
630DHA | 630 | 97 | 59 | 37 | 1450 | PPF-775 | |
760DHA | 760 | 92 | 64 | 38 | 1900 | PPF-775 | |
900DHA | 900 | 97 | 93 | 51 | 3" ANSI FLG | 2050 | PPF-1030 |
1200DHA | 1200 | 112 | 95 | 51 | 2500 | PPF-1200 | |
1600DHA | 1600 | 106 | 92 | 81 | 4" ANSI FLG | 4700 | PCC118003 |
Dryer Model | Inlet Flow @ 100 psig, -100oF (scfm) | Dimensions (Inches) | Inlet/Outlet Connections (Inches) | Approx Weight (lbs) | Filtration | ||
H | W | D | |||||
30CDA | 31 | 62 | 38 | 30 | 1" | 350 | PPF-35 |
60CDA | 57 | 80 | 38 | 30 | 500 | PPF-75 | |
70CDA | 68 | 66 | 42 | 32 | 500 | PPF-75 | |
100CDA | 96 | 80 | 42 | 34 | 600 | PPF-103 | |
125CDA | 125 | 94 | 46 | 35 | 700 | PPF-157 | |
140CDA | 140 | 93 | 49 | 34 | 700 | PPF-157 | |
190CDA | 187 | 93 | 49 | 34 | 1-1/2" | 800 | PPF-257 |
265CDA | 263 | 97 | 57 | 37 | 1100 | PPF-360 | |
332CDA | 328 | 97 | 59 | 37 | 1450 | PPF-360 | |
400CDA | 395 | 92 | 64 | 38 | 2" | 1900 | PPF-401 |
500CDA | 500 | 110 | 78 | 45 | 2-1/2" | 2100 | PPF-584 |
600CDA | 600 | 96 | 93 | 47 | 2200 | PPF-775 | |
750CDA | 750 | 111 | 93 | 47 | 2500 | PPF-775 | |
900CDA | 900 | 105 | 101 | 55 | 3" ANSI FLG | 2600 | PPF-1030 |
1200CDA | 1200 | 112 | 93 | 51 | 45000 | PPF-1200 |
1 Performance data per CAGI Standard ADF 200 for Dual-Stage Regenerative Desiccant Compressed Air Dryer. Rating conditions are 100°F (37.8°C) inlet 100 psig (6.9 bar)
inlet pressure, 100% relative humidity, 100°F (37.8°C) ambient temperature, and 5 psi (0.35 bar) pressure drop.
* Consult factory for larger models.
Pre-configured dryer packages range from a basic fixed-cycle unit to a high pressure, corrosion-resistant model. Every unit we build incorporates our AMLOC® energy management system to assure long component life cycles and maximum energy savings.
DHA/CDA-EM1 Configuration
The DHA/CDA-EM1 dryer has been designed with the following upgraded features that are commonly requested in demanding applications:
DHA/CDA-PM Configuration
The DHA/CDA-PM dryer is further upgraded with our Advanced Diagnostic Controller (ADC) with AMLOC® energy management, panel mounted Aquadex® and inlet/outlet pressure gauges. Additional modifications made available to this model include:
DHA/CDA-PMX Configuration
The DHA/CDA-PMX dryer is our top-of-the-line configuration designed for the most demanding applications. It features the following standard components:
Dryer Model | Inlet Flow @ 100 psig, -40oF (scfm) | Dimensions (Inches) | Inlet/Outlet Connections (Inches) | Approx Weight (lbs) | Filtration | ||
H | W | D | |||||
60DHA | 60 | 62 | 38 | 30 | 1" | 350 | PPF-75 |
110DHA | 110 | 80 | 38 | 30 | 500 | PPF-157 | |
130DHA | 130 | 66 | 42 | 32 | 500 | PPF-157 | |
185DHA | 185 | 80 | 42 | 34 | 1-1/2" | 600 | PPF-257 |
240DHA | 240 | 94 | 46 | 35 | 700 | PPF-257 | |
270DHA | 270 | 93 | 49 | 34 | 700 | PPF-360 | |
360DHA | 360 | 93 | 49 | 34 | 800 | PPF-360 | |
505DHA | 505 | 97 | 57 | 37 | 2-1/2" | 1100 | PPF-584 |
630DHA | 630 | 97 | 59 | 37 | 1450 | PPF-775 | |
760DHA | 760 | 92 | 64 | 38 | 1900 | PPF-775 | |
900DHA | 900 | 97 | 93 | 51 | 3" ANSI FLG | 2050 | PPF-1030 |
1200DHA | 1200 | 112 | 95 | 51 | 2500 | PPF-1200 | |
1600DHA | 1600 | 106 | 92 | 81 | 4" ANSI FLG | 4700 | PCC118003 |
Dryer Model | Inlet Flow @ 100 psig, -100oF (scfm) | Dimensions (Inches) | Inlet/Outlet Connections (Inches) | Approx Weight (lbs) | Filtration | ||
H | W | D | |||||
30CDA | 31 | 62 | 38 | 30 | 1" | 350 | PPF-35 |
60CDA | 57 | 80 | 38 | 30 | 500 | PPF-75 | |
70CDA | 68 | 66 | 42 | 32 | 500 | PPF-75 | |
100CDA | 96 | 80 | 42 | 34 | 600 | PPF-103 | |
125CDA | 125 | 94 | 46 | 35 | 700 | PPF-157 | |
140CDA | 140 | 93 | 49 | 34 | 700 | PPF-157 | |
190CDA | 187 | 93 | 49 | 34 | 1-1/2" | 800 | PPF-257 |
265CDA | 263 | 97 | 57 | 37 | 1100 | PPF-360 | |
332CDA | 328 | 97 | 59 | 37 | 1450 | PPF-360 | |
400CDA | 395 | 92 | 64 | 38 | 2" | 1900 | PPF-401 |
500CDA | 500 | 110 | 78 | 45 | 2-1/2" | 2100 | PPF-584 |
600CDA | 600 | 96 | 93 | 47 | 2200 | PPF-775 | |
750CDA | 750 | 111 | 93 | 47 | 2500 | PPF-775 | |
900CDA | 900 | 105 | 101 | 55 | 3" ANSI FLG | 2600 | PPF-1030 |
1200CDA | 1200 | 112 | 93 | 51 | 45000 | PPF-1200 |
1 Performance data per CAGI Standard ADF 200 for Dual-Stage Regenerative Desiccant Compressed Air Dryer. Rating conditions are 100°F (37.8°C) inlet 100 psig (6.9 bar)
inlet pressure, 100% relative humidity, 100°F (37.8°C) ambient temperature, and 5 psi (0.35 bar) pressure drop.
* Consult factory for larger models.
Rent product
Interested in renting Pneumatic Products - DHA, CDA Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.