IBP Series industrial-grade dryers are 100% efficient at delivering full supply-side compressor capacity.
This product price is available on request only
Overview | IBP Series industrial grade dryers are 100% efficient at delivering full supply-side compressor capacity. As compressed air generation tends to be the most costly utility within a facility, IBP Series users benefit from the ability to purchase a less expensive air compressor and, a 20% reduction in air compressor energy consumption. Eliminate purge air loss to align supply-side equipment with demand-side requirements to optimize your air system. |
Features |
|
Model | Capacity1,2 (scfm) | Blower (hp) | Heater Rating (kW) | Average (kW) | Dimensions3Inches | Approx3 Weight (lbs) | Inlet/Outlet3 Connections (In) | Filtration4 | ||
H | W | D | ||||||||
IBP500 | 500 | 2.5 | 10 | 6.4 | 105 | 53 | 59 | 1900 | 1.5" NPT | PCS15001 |
IBP600 | 600 | 4 | 12 | 7.7 | 108 | 55 | 60 | 2200 | 2" NPT | PCS16001 |
IBP750 | 750 | 4 | 14 | 9.6 | 114 | 60 | 71 | 2200 | 2" NPT | PCS18001 |
IBP900 | 900 | 4 | 17 | 10.8 | 114 | 60 | 68 | 2400 | 3" FLG | PCS19501 |
IBP1050 | 1050 | 5 | 19 | 12.5 | 113 | 67 | 70 | 3000 | 3" FLG | PCS112001 |
IBP1300 | 1300 | 7.5 | 23 | 15.5 | 118 | 66 | 92 | 3600 | 3" FLG | PCC114003 |
IBP1500 | 1500 | 10 | 28 | 19.3 | 116 | 80 | 98 | 5400 | 4" FLG | PCC118003 |
IBP1800 | 1800 | 10 | 33 | 21.7 | 119 | 84 | 98 | 5500 | 4" FLG | PCC118003 |
IBP2200 | 2200 | 10 | 40 | 27.6 | 127 | 90 | 107 | 8100 | 4" FLG | PCC124004 |
IBP2600 | 2600 | 15 | 45 | 30.7 | 127 | 89 | 106 | 8200 | 6" FLG | PCC136003 |
IBP3200 | 3200 | 5 | 54 | 37.7 | 127 | 97 | 105 | 9400 | 6" FLG | PCC136003 |
IBP3600 | 3600 | 7.5 | 60 | 42 | 133 | 97 | 116 | 9900 | 6" FLG | PCC136003 |
IBP4300 | 4300 | 7.5 | 70 | 50.1 | 132 | 109 | 123 | 12350 | 6" FLG | PCC148004 |
1 @ 100 psig, 100°F -40°F Pressure Dewpoints
2 Performance data per CAGI Standard ADF 200 for Dual– Tower Regenerative Desiccant Compressed Air Dryer. Rating conditions are 100°F (37.8°C) inlet 100 psig (6.9 bar) inlet pressure, 100% relative humidity, 100°F (37.8°C) ambient temperature.
3 Dimensions, Weights & Inlet/Outlet Connections based on F01 pre-piped filter options
4 Prefilter element type SU: Afterfilter element type HT.
Consult factory for sizing assistance and -100°F pressure dewpoint applications. Larger models available.
Overview | IBP Series industrial grade dryers are 100% efficient at delivering full supply-side compressor capacity. As compressed air generation tends to be the most costly utility within a facility, IBP Series users benefit from the ability to purchase a less expensive air compressor and, a 20% reduction in air compressor energy consumption. Eliminate purge air loss to align supply-side equipment with demand-side requirements to optimize your air system. |
Features |
|
Model | Capacity1,2 (scfm) | Blower (hp) | Heater Rating (kW) | Average (kW) | Dimensions3Inches | Approx3 Weight (lbs) | Inlet/Outlet3 Connections (In) | Filtration4 | ||
H | W | D | ||||||||
IBP500 | 500 | 2.5 | 10 | 6.4 | 105 | 53 | 59 | 1900 | 1.5" NPT | PCS15001 |
IBP600 | 600 | 4 | 12 | 7.7 | 108 | 55 | 60 | 2200 | 2" NPT | PCS16001 |
IBP750 | 750 | 4 | 14 | 9.6 | 114 | 60 | 71 | 2200 | 2" NPT | PCS18001 |
IBP900 | 900 | 4 | 17 | 10.8 | 114 | 60 | 68 | 2400 | 3" FLG | PCS19501 |
IBP1050 | 1050 | 5 | 19 | 12.5 | 113 | 67 | 70 | 3000 | 3" FLG | PCS112001 |
IBP1300 | 1300 | 7.5 | 23 | 15.5 | 118 | 66 | 92 | 3600 | 3" FLG | PCC114003 |
IBP1500 | 1500 | 10 | 28 | 19.3 | 116 | 80 | 98 | 5400 | 4" FLG | PCC118003 |
IBP1800 | 1800 | 10 | 33 | 21.7 | 119 | 84 | 98 | 5500 | 4" FLG | PCC118003 |
IBP2200 | 2200 | 10 | 40 | 27.6 | 127 | 90 | 107 | 8100 | 4" FLG | PCC124004 |
IBP2600 | 2600 | 15 | 45 | 30.7 | 127 | 89 | 106 | 8200 | 6" FLG | PCC136003 |
IBP3200 | 3200 | 5 | 54 | 37.7 | 127 | 97 | 105 | 9400 | 6" FLG | PCC136003 |
IBP3600 | 3600 | 7.5 | 60 | 42 | 133 | 97 | 116 | 9900 | 6" FLG | PCC136003 |
IBP4300 | 4300 | 7.5 | 70 | 50.1 | 132 | 109 | 123 | 12350 | 6" FLG | PCC148004 |
1 @ 100 psig, 100°F -40°F Pressure Dewpoints
2 Performance data per CAGI Standard ADF 200 for Dual– Tower Regenerative Desiccant Compressed Air Dryer. Rating conditions are 100°F (37.8°C) inlet 100 psig (6.9 bar) inlet pressure, 100% relative humidity, 100°F (37.8°C) ambient temperature.
3 Dimensions, Weights & Inlet/Outlet Connections based on F01 pre-piped filter options
4 Prefilter element type SU: Afterfilter element type HT.
Consult factory for sizing assistance and -100°F pressure dewpoint applications. Larger models available.
Rent product
Interested in renting Pneumatic Products - IBP Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.