Pneumatic Products’ SHA Modular Desiccant Air Dryers incorporate a time proven design, with superior features and reliability, in a compact and easy to install package.
View all Pneumatic Products solutions and services.
This product price is available on request only
Features |
|
Model | Dimensions | In/Out Connections (NPT) | Weight | ||||||
H | W | D | lbs | kg | |||||
in | mm | in | mm | in | mm | ||||
LHA-7 | 31 | 775 | 25 | 634 | 7 | 178 | 1/2" | 67 | 30 |
LHA-13 | 31 | 775 | 25 | 634 | 7 | 178 | 1/2" | 72 | 33 |
LHA-20 | 31 | 775 | 25 | 634 | 7 | 178 | 1/2" | 83 | 38 |
LHA-25 | 32 | 803 | 32 | 808 | 9 | 229 | 1/2" | 105 | 48 |
LHA-30 | 32 | 803 | 32 | 808 | 9 | 229 | 1/2" | 105 | 48 |
LHA-35 | 32 | 803 | 32 | 808 | 9 | 229 | 1/2" | 111 | 50 |
LHA-50 | 44 | 1100 | 33 | 825 | 9 | 229 | 1/2" | 148 | 67 |
Features |
|
Model | Dimensions | In/Out Connections (NPT) | Weight | ||||||
H | W | D | lbs | kg | |||||
in | mm | in | mm | in | mm | ||||
LHA-7 | 31 | 775 | 25 | 634 | 7 | 178 | 1/2" | 67 | 30 |
LHA-13 | 31 | 775 | 25 | 634 | 7 | 178 | 1/2" | 72 | 33 |
LHA-20 | 31 | 775 | 25 | 634 | 7 | 178 | 1/2" | 83 | 38 |
LHA-25 | 32 | 803 | 32 | 808 | 9 | 229 | 1/2" | 105 | 48 |
LHA-30 | 32 | 803 | 32 | 808 | 9 | 229 | 1/2" | 105 | 48 |
LHA-35 | 32 | 803 | 32 | 808 | 9 | 229 | 1/2" | 111 | 50 |
LHA-50 | 44 | 1100 | 33 | 825 | 9 | 229 | 1/2" | 148 | 67 |
Rent product
Interested in renting Pneumatic Products - SHA Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.