Rogers K2/K2V Series two-stage rotary screw air compressors has a highly customizable open frame construction with many features and options to suit individual needs.
This product price is available on request only
Premium Efficiency | With two-stage compression and controlled lubricant injection this design provides premium efficiency approaching isothermal compression. Our two-stage technology offers 10-15% increased efficiency over our competitors single-stage performance |
Robust Design | Our design philosophy is simple, flexible and rugged packaging. These high performance, durable compressors cab operate consistently and reliably in demanding conditions. They are built with heavy duty components that can stand the test of time. |
Compressor Controls | Optimum performance with efficient pressure and flow control. The microprocessor control monitors, regulates, protects and communicates. Machine status, service and repair conditions are communicated through lights and text display. Our standard controller features MODBUS for remote control and monitoring , as well as, Ethernet TCP/IP for internet communication. Optional PLC controls available with a high resolution touch screen panel. |
Unique Design Features |
|
Model | Motor HP | Flow (ACFM) | Length (inches) | Width (inches) | Height (inches) | A/C Weight (lbs.) | W/C Weight (lbs.) | ||||
K2-100-100 | 100 | 590 | 118 | 74 | 76 | 5300 | 5000 | ||||
K2-100-125 | 100 | 524 | 118 | 74 | 76 | 6400 | 5000 | ||||
K2-125-100 | 125 | 716 | 125 | 80 | 95 | 6700 | 5900 | ||||
K2-125-125 | 125 | 654 | 125 | 80 | 95 | 6700 | 5900 | ||||
K2-125-150 | 125 | 576 | 125 | 80 | 95 | 6700 | 5900 | ||||
K2-150-100 | 150 | 863 | 125 | 80 | 95 | 6700 | 6200 | ||||
K2-150-125 | 150 | 767 | 125 | 80 | 95 | 6700 | 6200 | ||||
K2-150-150 | 150 | 688 | 125 | 80 | 95 | 6700 | 6200 | ||||
K2-200-100 | 200 | 1124 | 137 | 80 | 98 | 9000 | 8400 | ||||
K2-200-125 | 200 | 991 | 137 | 80 | 98 | 9000 | 8400 | ||||
K2-200-150 | 200 | 923 | 137 | 80 | 98 | 9000 | 8400 | ||||
K2-250-100 | 250 | 1449 | 137 | 80 | 98 | 10500 | 10000 | ||||
K2-250-125 | 250 | 1313 | 137 | 80 | 98 | 10500 | 10000 | ||||
K2-250-150 | 250 | 1136 | 137 | 80 | 98 | 10500 | 10000 | ||||
K2-300-100 | 300 | 1688 | 137 | 86 | 99 | 10900 | 10600 | ||||
K2-300-125 | 300 | 1549 | 137 | 86 | 99 | 10900 | 10600 | ||||
K2-300-150 | 300 | 1412 | 137 | 86 | 99 | 10900 | 10600 | ||||
K2-350-100 | 350 | 1987 | 129* | 93* | 104* | 10200 | 10600 | ||||
K2-350-125 | 350 | 1814 | 129* | 93* | 104* | 10200 | 10600 | ||||
K2-350-150 | 350 | 1645 | 129* | 93* | 104* | 10200 | 10600 | ||||
K2-400-100 | 400 | 2243 | 129* | 93* | 104* | 14000 | 14300 | ||||
K2-400-125 | 400 | 2065 | 129* | 93* | 104* | 14000 | 14300 | ||||
K2-400-150 | 400 | 1864 | 129* | 93* | 104* | 14000 | 14300 | ||||
K2-450-100 | 450 | 2495 | 129* | 93* | 104* | 14200 | 14500 | ||||
K2-450-125 | 450 | 2314 | 129* | 93* | 104* | 14200 | 14500 | ||||
K2-450-150 | 450 | 2063 | 129* | 93* | 104* | 14200 | 14500 | ||||
K2-500-100 | 500 | 2621 | CF* | CF* | CF* | CF | CF | ||||
K2-500-125 | 500 | 2463 | CF* | CF* | CF* | CF | CF | ||||
K2-500-150 | 500 | 2284 | CF* | CF* | CF* | CF | CF |
Model | Motor HP | Flow (ACFM) Max/Min | Length (inches) | Width (inches) | Height (inches) | A/C Weight (lbs.) | W/C Weight (lbs.) | ||||
K2V-100-100 | 125 | 564 | 167 | 118 | 74 | 76 | 5500 | 5300 | |||
K2V-100-125 | 125 | 509 | 152 | 118 | 74 | 76 | 6700 | 5300 | |||
K2V-125-100 | 150 | 673 | 199 | 125* | 80* | 95* | 6700 | 6200 | |||
K2V-125-125 | 150 | 608 | 183 | 125* | 80* | 95* | 6700 | 6200 | |||
K2V-125-150 | 150 | 546 | 164 | 125* | 80* | 95* | 6700 | 6200 | |||
K2V-150-100 | 200 | 865 | 256 | 125* | 80* | 95* | 6700 | 6200 | |||
K2V-150-125 | 200 | 803 | 241 | 125* | 80* | 95* | 6700 | 6200 | |||
K2V-150-150 | 200 | 717 | 216 | 125* | 80* | 95* | 6700 | 6200 | |||
K2V-200-100 | 250 | 1108 | 373 | 137* | 80* | 98* | 9000 | 8400 | |||
K2V-200-125 | 250 | 992 | 334 | 137* | 80* | 98* | 9000 | 8400 | |||
K2V-200-150 | 250 | 910 | 306 | 137* | 80* | 98* | 9000 | 8400 | |||
K2V-250-100 | 300 | 1360 | 423 | 137* | 80* | 98* | 10500 | 10000 | |||
K2V-250-125 | 300 | 1225 | 391 | 137* | 80* | 98* | 10500 | 10000 | |||
K2V-250-150 | 300 | 1108 | 354 | 137* | 80* | 98* | 10500 | 10000 | |||
K2V-300-100 | 350 | 1599 | 498 | 137* | 86* | 99* | 10900 | 10600 | |||
K2V-300-125 | 350 | 1449 | 463 | 137* | 86* | 99* | 10900 | 10600 | |||
K2V-300-150 | 350 | 1315 | 420 | 137* | 86* | 99* | 10900 | 10600 | |||
K2V-350-100 | 400 | 1793 | 553 | 129* | 93* | 104* | 10500 | 10000 | |||
K2V-350-125 | 400 | 1599 | 510 | 129* | 93* | 104* | 10500 | 10000 | |||
K2V-350-150 | 400 | 1433 | 457 | 129* | 93* | 104* | 10500 | 10000 | |||
K2V-400-100 | 450 | 2016 | 649 | 129* | 93* | 104* | 14000 | 14300 | |||
K2V-400-125 | 450 | 1838 | 581 | 129* | 93* | 104* | 14000 | 14300 | |||
K2V-400-150 | 450 | 1669 | 528 | 129* | 93* | 104* | 14000 | 14300 | |||
K2V-450-100 | 500 | 2243 | 721 | 129* | 93* | 104* | 14200 | 14500 | |||
K2V-450-125 | 500 | 1981 | 637 | 129* | 93* | 104* | 14200 | 14500 | |||
K2V-450-150 | 500 | 1810 | 582 | 129* | 93* | 104* | 14200 | 14500 | |||
K2V-500-100 | 600 | 2621 | 843 | CF* | CF* | CF* | CF | CF | |||
K2V-500-125 | 600 | 2332 | 750 | CF* | CF* | CF* | CF | CF | |||
K2V-500-150 | 600 | 2083 | 670 | CF* | CF* | CF* | CF | CF |
* Remote air cooler. Dimensions 11’L x 8’W x 8’H, 4200 lbs
CF - Consult Factory
Rogers K2/K2V Brochure |
Rogers K2/K2V Performance Data Sheet |
Compressor Performance Certification Program (CP2) |
Premium Efficiency | With two-stage compression and controlled lubricant injection this design provides premium efficiency approaching isothermal compression. Our two-stage technology offers 10-15% increased efficiency over our competitors single-stage performance |
Robust Design | Our design philosophy is simple, flexible and rugged packaging. These high performance, durable compressors cab operate consistently and reliably in demanding conditions. They are built with heavy duty components that can stand the test of time. |
Compressor Controls | Optimum performance with efficient pressure and flow control. The microprocessor control monitors, regulates, protects and communicates. Machine status, service and repair conditions are communicated through lights and text display. Our standard controller features MODBUS for remote control and monitoring , as well as, Ethernet TCP/IP for internet communication. Optional PLC controls available with a high resolution touch screen panel. |
Unique Design Features |
|
Model | Motor HP | Flow (ACFM) | Length (inches) | Width (inches) | Height (inches) | A/C Weight (lbs.) | W/C Weight (lbs.) | ||||
K2-100-100 | 100 | 590 | 118 | 74 | 76 | 5300 | 5000 | ||||
K2-100-125 | 100 | 524 | 118 | 74 | 76 | 6400 | 5000 | ||||
K2-125-100 | 125 | 716 | 125 | 80 | 95 | 6700 | 5900 | ||||
K2-125-125 | 125 | 654 | 125 | 80 | 95 | 6700 | 5900 | ||||
K2-125-150 | 125 | 576 | 125 | 80 | 95 | 6700 | 5900 | ||||
K2-150-100 | 150 | 863 | 125 | 80 | 95 | 6700 | 6200 | ||||
K2-150-125 | 150 | 767 | 125 | 80 | 95 | 6700 | 6200 | ||||
K2-150-150 | 150 | 688 | 125 | 80 | 95 | 6700 | 6200 | ||||
K2-200-100 | 200 | 1124 | 137 | 80 | 98 | 9000 | 8400 | ||||
K2-200-125 | 200 | 991 | 137 | 80 | 98 | 9000 | 8400 | ||||
K2-200-150 | 200 | 923 | 137 | 80 | 98 | 9000 | 8400 | ||||
K2-250-100 | 250 | 1449 | 137 | 80 | 98 | 10500 | 10000 | ||||
K2-250-125 | 250 | 1313 | 137 | 80 | 98 | 10500 | 10000 | ||||
K2-250-150 | 250 | 1136 | 137 | 80 | 98 | 10500 | 10000 | ||||
K2-300-100 | 300 | 1688 | 137 | 86 | 99 | 10900 | 10600 | ||||
K2-300-125 | 300 | 1549 | 137 | 86 | 99 | 10900 | 10600 | ||||
K2-300-150 | 300 | 1412 | 137 | 86 | 99 | 10900 | 10600 | ||||
K2-350-100 | 350 | 1987 | 129* | 93* | 104* | 10200 | 10600 | ||||
K2-350-125 | 350 | 1814 | 129* | 93* | 104* | 10200 | 10600 | ||||
K2-350-150 | 350 | 1645 | 129* | 93* | 104* | 10200 | 10600 | ||||
K2-400-100 | 400 | 2243 | 129* | 93* | 104* | 14000 | 14300 | ||||
K2-400-125 | 400 | 2065 | 129* | 93* | 104* | 14000 | 14300 | ||||
K2-400-150 | 400 | 1864 | 129* | 93* | 104* | 14000 | 14300 | ||||
K2-450-100 | 450 | 2495 | 129* | 93* | 104* | 14200 | 14500 | ||||
K2-450-125 | 450 | 2314 | 129* | 93* | 104* | 14200 | 14500 | ||||
K2-450-150 | 450 | 2063 | 129* | 93* | 104* | 14200 | 14500 | ||||
K2-500-100 | 500 | 2621 | CF* | CF* | CF* | CF | CF | ||||
K2-500-125 | 500 | 2463 | CF* | CF* | CF* | CF | CF | ||||
K2-500-150 | 500 | 2284 | CF* | CF* | CF* | CF | CF |
Model | Motor HP | Flow (ACFM) Max/Min | Length (inches) | Width (inches) | Height (inches) | A/C Weight (lbs.) | W/C Weight (lbs.) | ||||
K2V-100-100 | 125 | 564 | 167 | 118 | 74 | 76 | 5500 | 5300 | |||
K2V-100-125 | 125 | 509 | 152 | 118 | 74 | 76 | 6700 | 5300 | |||
K2V-125-100 | 150 | 673 | 199 | 125* | 80* | 95* | 6700 | 6200 | |||
K2V-125-125 | 150 | 608 | 183 | 125* | 80* | 95* | 6700 | 6200 | |||
K2V-125-150 | 150 | 546 | 164 | 125* | 80* | 95* | 6700 | 6200 | |||
K2V-150-100 | 200 | 865 | 256 | 125* | 80* | 95* | 6700 | 6200 | |||
K2V-150-125 | 200 | 803 | 241 | 125* | 80* | 95* | 6700 | 6200 | |||
K2V-150-150 | 200 | 717 | 216 | 125* | 80* | 95* | 6700 | 6200 | |||
K2V-200-100 | 250 | 1108 | 373 | 137* | 80* | 98* | 9000 | 8400 | |||
K2V-200-125 | 250 | 992 | 334 | 137* | 80* | 98* | 9000 | 8400 | |||
K2V-200-150 | 250 | 910 | 306 | 137* | 80* | 98* | 9000 | 8400 | |||
K2V-250-100 | 300 | 1360 | 423 | 137* | 80* | 98* | 10500 | 10000 | |||
K2V-250-125 | 300 | 1225 | 391 | 137* | 80* | 98* | 10500 | 10000 | |||
K2V-250-150 | 300 | 1108 | 354 | 137* | 80* | 98* | 10500 | 10000 | |||
K2V-300-100 | 350 | 1599 | 498 | 137* | 86* | 99* | 10900 | 10600 | |||
K2V-300-125 | 350 | 1449 | 463 | 137* | 86* | 99* | 10900 | 10600 | |||
K2V-300-150 | 350 | 1315 | 420 | 137* | 86* | 99* | 10900 | 10600 | |||
K2V-350-100 | 400 | 1793 | 553 | 129* | 93* | 104* | 10500 | 10000 | |||
K2V-350-125 | 400 | 1599 | 510 | 129* | 93* | 104* | 10500 | 10000 | |||
K2V-350-150 | 400 | 1433 | 457 | 129* | 93* | 104* | 10500 | 10000 | |||
K2V-400-100 | 450 | 2016 | 649 | 129* | 93* | 104* | 14000 | 14300 | |||
K2V-400-125 | 450 | 1838 | 581 | 129* | 93* | 104* | 14000 | 14300 | |||
K2V-400-150 | 450 | 1669 | 528 | 129* | 93* | 104* | 14000 | 14300 | |||
K2V-450-100 | 500 | 2243 | 721 | 129* | 93* | 104* | 14200 | 14500 | |||
K2V-450-125 | 500 | 1981 | 637 | 129* | 93* | 104* | 14200 | 14500 | |||
K2V-450-150 | 500 | 1810 | 582 | 129* | 93* | 104* | 14200 | 14500 | |||
K2V-500-100 | 600 | 2621 | 843 | CF* | CF* | CF* | CF | CF | |||
K2V-500-125 | 600 | 2332 | 750 | CF* | CF* | CF* | CF | CF | |||
K2V-500-150 | 600 | 2083 | 670 | CF* | CF* | CF* | CF | CF |
* Remote air cooler. Dimensions 11’L x 8’W x 8’H, 4200 lbs
CF - Consult Factory
Rogers K2/K2V Brochure |
Rogers K2/K2V Performance Data Sheet |
Compressor Performance Certification Program (CP2) |
Rent product
Interested in renting K2/K2V Series? Please fill in the form below and we will get back to you in the shortest time.
Request a quote
Interested in buying K2/K2V Series? Please fill in the form below and we will get back to you in the shortest time.
We manufacture our own compressor lines, and partner with the most recognized names within the compressed air, vacuum and pumping industries. We pride ourselves on:
We build machines in the Pacific Northwest using high quality, locally sourced components.
Our service and support are unequaled because we always have the customer in mind.
All of our engineering and automation is done in-house, which gives us flexibility for custom projects.
Our electrical panels are built in our own panel shop and are CSA approved.