Rogers Machinery cares. We go above and beyond – every time – to keep your facility running smoothly and on schedule.
Let us treat you like family.Our robust, American-made air compressors and vacuum pumps lead the industry in longevity and durability. You’ll be impressed with our large selection of efficient and reliable compressed air system products. We guarantee it!
Find out why our premium-quality systems are the most dependable on the market.No cookie-cutter systems here. We have a large selection of products and the flexibility to create highly customized systems. Rogers Machinery serves a wide variety of industries and facilities – including ones like yours.
Let’s talk. We’d love to discuss what we can do for your facility.We call the Pacific Northwest home, but we serve many domestic and international customers. Our reputation precedes us wherever we go, and we meet our customers wherever they are.
Learn more about our Pacific Northwest compressors and our locations nationwide.We are now offering free shipping on all Assembly Orders shipped to Georgia.
Learn more hereRogers started as a locally grown, family-owned business, building air compressor solutions right here in the USA, and has been for over 70 years.
We are proud to be a locally grown and American made company.
This product price is available on request only
Request a QuoteSANDPIPER Standard Duty Non-Metallic AODD Ball Valve Pumps are available in a study, bolted construction offers a broad range of chemical compatibility. The design features down, top, and side ported options and thick manifold and chamber walls to withstand greater wear resistance when pumping solids and solid-laden slurries, extending service life.
Series | Port Size | Capacity | Air Distribution Value | Solids-Handling | Heads Up To | Displacement / Storke | Max Operating Pressure | Shipping Weight |
PB 1 1/4" | 1/4" NPT (Internal) 1/2" NPT (External) | 0 to 5 gpm (19 lpm) | No-lube, no-stall design | 1/32" (1 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | 100 psi (7 bar) | Polypropylene - 303 lbs (1.5 kg) PVDF - 3.9 lbs (1.8 kg) | |
S05 | 1/2" NPT (Internal) or 1/2" BSP (Tapered) 1" NPT (External)or 1" BSP (Tapered) | 0 to 14 gpm (52 lpm) | No-lube, no-stall design | Up to .125" (2 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | .026 gallons (.098 liters) | 100 psi (7 bar) | Polypropylene - 17-21 lbs (8-9.5 kg) PVDF - 21 lbs (9.5 kg) |
S07 | ¾" NPT (Internal) or ¾" BSP (Tapered) 1½” NPT (External) or 1½" BSP (Tapered) | 0 to 23 gpm (87 lpm | No-lube, no-stall design | Up to .15" (4 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | .026 gallons (.098 liters) | 100 psi (7 bar) | Polypropylene - 17 -21 lbs (8-9.5 kg) PVDF - 21 lbs (9.5 kg) 15 lbs (9 kg) |
S10 | 1" ANSI Flange | 0 to 23 gpm (87 lpm) | No-lube, no-stall design | Up to .15" (4 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | .026 gallons (.098 liters) | 100 psi (7 bar) | Polypropylene - 19 lbs (9 kg) 23 lbs (10 kg) PVDF - 20 lbs (9kg) |
S15 | 1½" ANSI Flange or PN10 40mm DIN Flange | 0 to 100 gpm (378 lpm) | No-lube, no-stall design | Up to .47" (12 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | .43 gallons (1.63 liters) | 100 psi (7 bar) | Polypropylene - 82 lbs (37 kg) PVDF 112 lbs (51 kg) Conductive Polypropylene - 85 lbs (38 kg) |
S20 | 2" Universal Flange (Fits ANSI & DIN Flange) | 0 to 160 gpm (605 lpm) | No-lube, no-stall design | Up to .66" (17 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | .46 gallons (1.73 liters) | 100 psi (7 bar) | Polypropylene - 95 lbs (43 kg) PVDF 130 lbs (59 kg) Conductive Polypropylene 100 lbs (45 kg) |
S30 | 3" ANSI Flange or 80mm DIN Flange | 0 to 280 gpm (1060 lpm) | No-lube, no-stall design | Up to .71" (18 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | .9 gallons (3.41 liters) | 100 psi (7 bar) | Polypropylene : 231 lbs (105 kg) PVDF: 315 lbs (143 kg) |
SANDPIPER Containment Duty Pumps Brochure
SANDPIPER Signature Series Brochure
SANDPIPER Standard Duty Non-Metallic AODD Ball Valve Pumps are available in a study, bolted construction offers a broad range of chemical compatibility. The design features down, top, and side ported options and thick manifold and chamber walls to withstand greater wear resistance when pumping solids and solid-laden slurries, extending service life.
Series | Port Size | Capacity | Air Distribution Value | Solids-Handling | Heads Up To | Displacement / Storke | Max Operating Pressure | Shipping Weight |
PB 1 1/4" | 1/4" NPT (Internal) 1/2" NPT (External) | 0 to 5 gpm (19 lpm) | No-lube, no-stall design | 1/32" (1 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | 100 psi (7 bar) | Polypropylene - 303 lbs (1.5 kg) PVDF - 3.9 lbs (1.8 kg) | |
S05 | 1/2" NPT (Internal) or 1/2" BSP (Tapered) 1" NPT (External)or 1" BSP (Tapered) | 0 to 14 gpm (52 lpm) | No-lube, no-stall design | Up to .125" (2 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | .026 gallons (.098 liters) | 100 psi (7 bar) | Polypropylene - 17-21 lbs (8-9.5 kg) PVDF - 21 lbs (9.5 kg) |
S07 | ¾" NPT (Internal) or ¾" BSP (Tapered) 1½” NPT (External) or 1½" BSP (Tapered) | 0 to 23 gpm (87 lpm | No-lube, no-stall design | Up to .15" (4 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | .026 gallons (.098 liters) | 100 psi (7 bar) | Polypropylene - 17 -21 lbs (8-9.5 kg) PVDF - 21 lbs (9.5 kg) 15 lbs (9 kg) |
S10 | 1" ANSI Flange | 0 to 23 gpm (87 lpm) | No-lube, no-stall design | Up to .15" (4 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | .026 gallons (.098 liters) | 100 psi (7 bar) | Polypropylene - 19 lbs (9 kg) 23 lbs (10 kg) PVDF - 20 lbs (9kg) |
S15 | 1½" ANSI Flange or PN10 40mm DIN Flange | 0 to 100 gpm (378 lpm) | No-lube, no-stall design | Up to .47" (12 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | .43 gallons (1.63 liters) | 100 psi (7 bar) | Polypropylene - 82 lbs (37 kg) PVDF 112 lbs (51 kg) Conductive Polypropylene - 85 lbs (38 kg) |
S20 | 2" Universal Flange (Fits ANSI & DIN Flange) | 0 to 160 gpm (605 lpm) | No-lube, no-stall design | Up to .66" (17 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | .46 gallons (1.73 liters) | 100 psi (7 bar) | Polypropylene - 95 lbs (43 kg) PVDF 130 lbs (59 kg) Conductive Polypropylene 100 lbs (45 kg) |
S30 | 3" ANSI Flange or 80mm DIN Flange | 0 to 280 gpm (1060 lpm) | No-lube, no-stall design | Up to .71" (18 mm) | 100 psi or 231 ft. of water (7 bar or 70 meters) | .9 gallons (3.41 liters) | 100 psi (7 bar) | Polypropylene : 231 lbs (105 kg) PVDF: 315 lbs (143 kg) |
SANDPIPER Containment Duty Pumps Brochure
SANDPIPER Signature Series Brochure
Rent product
Interested in renting SANDPIPER - Standard Duty Non-Metallic AODD Ball Valve Pumps? Please fill in the form below and we will get back to you in the shortest time.