Sauer offers a 3-stage compressor designed for air, nitrogen, and helium.
This product price is available on request only
The Sauer 3-stage compressor demonstrates exceptional endurance even under the most difficult operating conditions. The 3-stage design lowers cylinder compression temperatures, and reduces the pressure ratio per cylinder. This feature promotes lower maintenance costs and improves unit longevity and reliability.
Item # | Operating Pressure Range | Flow Rate | Required Power | Stages/Cylinders | Gas/Medium |
---|---|---|---|---|---|
WP81L | 200 to 640 psi | 35 to 53.7 SCFM | 15.7 to 27.3 hp | 3/3 | Air, Nitrogen |
WP101L | 200 to 640 psi | 43.6 to 71.2 SCFM | 19.3 to 34.3 hp | 3/3 | Air, Nitrogen |
WP121L | 200 to 640 psi | 52.4 to 90.1 SCFM | 22.9 to 43.3 hp | 3/3 | Air, Nitrogen |
WP151L | 200 to 640 psi | 62.7 to 102.4 SCFM | 27.7 to 53.5 hp | 3/3 | Air, Nitrogen, Natural Gas |
WP156L BasSeal He-B | 290 to 640 psi | 96.0 to 101.0 SCFM | 27 to 47 hp | 3/3 | Helium |
WP271L | 200 to 640 psi | 98.9 to 158.1 SCFM | 41.6 to 71 hp | 3/4 | Air, Nitrogen, Natural Gas |
WP276L BasSeal He-B | 290 to 580 psi | 129.0 to 138.0 SCFM | 50 to 70 hp | 3/4 | Helium |
WP311L | 200 to 640 psi | 126 to 207.8 SCFM | 49.8 to 102.4 hp | 3/4 | Air, Nitrogen, Natural Gas |
WP316L BasSeal He-B | 290 to 640 psi | 195.0 to 211.0 SCFM | 60 to 114 hp | 3/4 | Helium |
WP66L | 580 to 1160 psi | 36.5 to 57.6 SCFM | 21 to 33.5 hp | 3/3 | Air, Nitrogen |
WP126L | 580 to 1150 psi | 53.3 to 77.1 SCFM | 33.8 to 46.9 hp | 3/3 | Air, Nitrogen |
WP206L | 580 to 1150 psi | 105.1 to 164.6 SCFM | 59.6 to 102.4 hp | 3/3 | Air, Nitrogen |
The Sauer 3-stage compressor demonstrates exceptional endurance even under the most difficult operating conditions. The 3-stage design lowers cylinder compression temperatures, and reduces the pressure ratio per cylinder. This feature promotes lower maintenance costs and improves unit longevity and reliability.
Item # | Operating Pressure Range | Flow Rate | Required Power | Stages/Cylinders | Gas/Medium |
---|---|---|---|---|---|
WP81L | 200 to 640 psi | 35 to 53.7 SCFM | 15.7 to 27.3 hp | 3/3 | Air, Nitrogen |
WP101L | 200 to 640 psi | 43.6 to 71.2 SCFM | 19.3 to 34.3 hp | 3/3 | Air, Nitrogen |
WP121L | 200 to 640 psi | 52.4 to 90.1 SCFM | 22.9 to 43.3 hp | 3/3 | Air, Nitrogen |
WP151L | 200 to 640 psi | 62.7 to 102.4 SCFM | 27.7 to 53.5 hp | 3/3 | Air, Nitrogen, Natural Gas |
WP156L BasSeal He-B | 290 to 640 psi | 96.0 to 101.0 SCFM | 27 to 47 hp | 3/3 | Helium |
WP271L | 200 to 640 psi | 98.9 to 158.1 SCFM | 41.6 to 71 hp | 3/4 | Air, Nitrogen, Natural Gas |
WP276L BasSeal He-B | 290 to 580 psi | 129.0 to 138.0 SCFM | 50 to 70 hp | 3/4 | Helium |
WP311L | 200 to 640 psi | 126 to 207.8 SCFM | 49.8 to 102.4 hp | 3/4 | Air, Nitrogen, Natural Gas |
WP316L BasSeal He-B | 290 to 640 psi | 195.0 to 211.0 SCFM | 60 to 114 hp | 3/4 | Helium |
WP66L | 580 to 1160 psi | 36.5 to 57.6 SCFM | 21 to 33.5 hp | 3/3 | Air, Nitrogen |
WP126L | 580 to 1150 psi | 53.3 to 77.1 SCFM | 33.8 to 46.9 hp | 3/3 | Air, Nitrogen |
WP206L | 580 to 1150 psi | 105.1 to 164.6 SCFM | 59.6 to 102.4 hp | 3/3 | Air, Nitrogen |
Rent product
Interested in renting Sauer - Passat Series Compressors? Please fill in the form below and we will get back to you in the shortest time.