Viking Pump’s stainless steel 4197-SEP Series™ cryogenic pumps are made for the cold! With a low-temperature rating of -70°C, these pumps are made to meet the pressures and temperatures of your cold ethanol extraction needs.
This product price is available on request only
Sealed anti-friction bearings eliminate the need for relubrication
Threaded one-piece bearing housing allows for end clearance adjustment
Behind the rotor seal, so shaft and bearings not exposed to process fluid
One-piece casing ensures alignment for maximum bearing and seal life
ANSI flanges easily convert to tri-clamp
ISO 9001:2015 Certified
Standard 150 Flanged Ports | Nominal Flow (60 Hz) | Max Differential Pressure | Temperature Range | Shipping Weight | |||
Model | Port Size | GPM | RPM | PSIG | oF | oC | Lbs |
GG4197-SEP1 | 1" | 10 | 1750 | 200 | -95 to +225 | -70 to +105 | 20 |
HJ4197-SEP1 | 1.5" | 20 | 1750 | 200 | -95 to +225 | -70 to +105 | 50 |
HL4197-SEP1 | 1.5" | 30 | 1750 | 200 | -95 to +225 | -70 to +105 | 50 |
AS4197-SEP1 | 3" | 35 | 1150 | 200 | -95 to +225 | -70 to +105 | 115 |
AK4197-SEP1 | 3" | 50 | 1150 | 200 | -95 to +225 | -70 to +105 | 115 |
AL4197-SEP1 | 3" | 75 | 1150 | 200 | -95 to +225 | -70 to +105 | 120 |
Note: Please contact Viking Pump for performance curves specific to your application.
Sealed anti-friction bearings eliminate the need for relubrication
Threaded one-piece bearing housing allows for end clearance adjustment
Behind the rotor seal, so shaft and bearings not exposed to process fluid
One-piece casing ensures alignment for maximum bearing and seal life
ANSI flanges easily convert to tri-clamp
ISO 9001:2015 Certified
Standard 150 Flanged Ports | Nominal Flow (60 Hz) | Max Differential Pressure | Temperature Range | Shipping Weight | |||
Model | Port Size | GPM | RPM | PSIG | oF | oC | Lbs |
GG4197-SEP1 | 1" | 10 | 1750 | 200 | -95 to +225 | -70 to +105 | 20 |
HJ4197-SEP1 | 1.5" | 20 | 1750 | 200 | -95 to +225 | -70 to +105 | 50 |
HL4197-SEP1 | 1.5" | 30 | 1750 | 200 | -95 to +225 | -70 to +105 | 50 |
AS4197-SEP1 | 3" | 35 | 1150 | 200 | -95 to +225 | -70 to +105 | 115 |
AK4197-SEP1 | 3" | 50 | 1150 | 200 | -95 to +225 | -70 to +105 | 115 |
AL4197-SEP1 | 3" | 75 | 1150 | 200 | -95 to +225 | -70 to +105 | 120 |
Note: Please contact Viking Pump for performance curves specific to your application.
Rent product
Interested in renting Viking Pump - SEP Series Cryogenic Cold Weather Pumps? Please fill in the form below and we will get back to you in the shortest time.