The HPHSG Series dryers are engineered to meet the specific requirements of compressed air systems that operate at pressures as high as 680 PSIG. They provide continuous drying capacity in all manufacturing environments and, like all ZEKS HeatSink™ dryers, they yield energy savings in applications where shift-demand or production output varies.
This product price is available on request only
Overview | In response to compressed air system demand, the HeatSink™ dryer refrigeration system automatically cycles on and off to save money during periods of low demand. 4 Models, 3,000-8,000 SCFM. |
Standard Features |
|
Optional Features |
|
Model | Capacity SCFM* | Pressure Drop PSIG | Overall Dimensions | Ship Weight (lbs) | IN/OUT Air Connect. | Drain Connection FNPT | Refrigerated Comp. HP water-cooled | Operating KW*** water-cooled | Refrig. Type | Maximum Working Pressure | Voltages | ||
|
|
| W (in) | D (in) | H (in) |
|
|
|
|
|
| ||
18HPHSG | 3,000 | 4.5 | 34 | 91.5 | 81 | 3,623 | 6" FLG | 1/4" | 9.7 | 6.6 | R410A | 680 PSIG | 460/3/60 380/3/50 |
24HPHSG | 4,000 | 4.5 | 34 | 91.5 | 81 | 3,625 | 6" FLG | 1/4" | 12.7 | 8.3 | R410A | 680 PSIG | |
36HPHSG | 6,000 | 4.5 | 81.46 | 99.42 | 97.84 | 7,569 | 8" FLG | 1/4" | 9.7 (2) | 13.2 | R410A | 680 PSIG | |
48HPHSG | 8,000 | 4.5 | 81.46 | 99.42 | 97.84 | 7,573 | 8" FLG | 1/4" | 12.7 (2) | 16.6 | R410A | 680 PSIG |
* Performance data based on 580 PSIG inlet air pressure, 100° F inlet air temperature, 100° F ambient air temperature, 100% relative humidity
** Overall Dimensions shown for water-cooled models
*** Average kilowatts per hour of dryer operation at full rated capacity for water-cooled models
Overview | In response to compressed air system demand, the HeatSink™ dryer refrigeration system automatically cycles on and off to save money during periods of low demand. 4 Models, 3,000-8,000 SCFM. |
Standard Features |
|
Optional Features |
|
Model | Capacity SCFM* | Pressure Drop PSIG | Overall Dimensions | Ship Weight (lbs) | IN/OUT Air Connect. | Drain Connection FNPT | Refrigerated Comp. HP water-cooled | Operating KW*** water-cooled | Refrig. Type | Maximum Working Pressure | Voltages | ||
|
|
| W (in) | D (in) | H (in) |
|
|
|
|
|
| ||
18HPHSG | 3,000 | 4.5 | 34 | 91.5 | 81 | 3,623 | 6" FLG | 1/4" | 9.7 | 6.6 | R410A | 680 PSIG | 460/3/60 380/3/50 |
24HPHSG | 4,000 | 4.5 | 34 | 91.5 | 81 | 3,625 | 6" FLG | 1/4" | 12.7 | 8.3 | R410A | 680 PSIG | |
36HPHSG | 6,000 | 4.5 | 81.46 | 99.42 | 97.84 | 7,569 | 8" FLG | 1/4" | 9.7 (2) | 13.2 | R410A | 680 PSIG | |
48HPHSG | 8,000 | 4.5 | 81.46 | 99.42 | 97.84 | 7,573 | 8" FLG | 1/4" | 12.7 (2) | 16.6 | R410A | 680 PSIG |
* Performance data based on 580 PSIG inlet air pressure, 100° F inlet air temperature, 100° F ambient air temperature, 100% relative humidity
** Overall Dimensions shown for water-cooled models
*** Average kilowatts per hour of dryer operation at full rated capacity for water-cooled models
Rent product
Interested in renting ZEKS - HPHSG Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.