NC Series / Multi-Module Series Non-Cycling dryers provide economical compressed air drying and are particularly well-suited for applications where system demand is constant. Their low pressure drop design and robust components make these dryers a logical choice for supplying high quality compressed air.
This product price is available on request only
Overview | NC Series / Multi-Module Series utilize a direct expansion design, where environmentally friendly refrigerant exchanges heat with hot, wet compressed air within ZEKS patented all stainless-steel heat exchangers. Condensed moisture is separated from the air stream using ZEKS proprietary moisture separators and discharged via a standard timed drain. Multi-Module Series dryers consist of multiple, independent modules that share a common inlet and outlet header, permitting expansion of the dryer as the user's air system needs grow. 28 Models, 75-19,200 SCFM |
Standard Features |
|
Optional Features |
|
Model | Capacity* SCFM 38°F PDP | Pressure Drop** PSI | Overall Dimensions | Ship Wt. Lbs. | Connection Size In/Out | Drain (Qty) Size FPT | Refrig Comp | H2O Flow GPM @ 85°F | H20 Conn | Operating KW*** | Number of Modules | ||||
W (in) | D (in) | H (in) | Air-Cool (Qty) HP | Water-Cool (Qty) HP | Air-Cool | Water-Cool | |||||||||
3250NCFM | 3,250 | 3.4 | 76.5 | 96 | 100.2 | 4,800 | 8" FLG | (2) 1/2" | (2) 9.0 | (2) 6.5 | 42 | 1.5 NPT | 22.6 | 17.8 | 2 |
4000NCFM | 4,000 | 3.5 | 76.5 | 96 | 100.2 | 5,000 | 8" FLG | (2) 1/2" | (2) 10.5 | (2) 8.0 | 52 | 1.5 NPT | 27.6 | 18.0 | 2 |
4800NCFM | 4,800 | 4.8 | 76.5 | 96 | 100.2 | 5,500 | 8" FLG | (2) 1/2" | (2) 12.0 | (2) 10.5 | 68 | 1.5 NPT | 32.4 | 23.4 | 2 |
6000NCFM | 6,000 | 3.5 | 110.25 | 98 | 99.53 | 7,500 | 10" FLG | (3) 1/2" | (3) 10.5 | (3) 8.0 | 78 | 2.0 NPT | 41.4 | 27.0 | 3 |
7200NCFM | 7,200 | 3.5 | 110.25 | 98 | 99.53 | 8,000 | 10" FLG | (3) 1/2" | (3) 12.0 | (3) 10.5 | 102 | 2.0 NPT | 48.6 | 35.1 | 3 |
8000NCFM | 8,000 | 3.5 | 148 | 100 | 102 | 9,000 | 12" FLG | (4) 1/2" | (4) 10.5 | (4) 8.0 | 104 | 2.5 NPT | 55.2 | 36.0 | 4 |
9600NCFM | 9,600 | 4.8 | 148 | 100 | 102 | 10,000 | 12" FLG | (4) 1/2" | (4) 12.0 | (4) 10.5 | 136 | 2.5 NPT | 64.8 | 46.8 | 4 |
12000NCFM | 12,000 | 4.3 | 175.5 | 102 | 103 | 14,000 | 14" FLG | (5) 1/2" | (5) 12.0 | (5) 10.5 | 170 | 3.0 FLG | 81.0 | 58.5 | 5 |
14400NCFM | 14,400 | 4.3 | 210.5 | 100 | 103 | 17,000 | 14" FLG | (6) 1/2" | (6) 12.0 | (6) 10.5 | 204 | 3.0 FLG | 97.2 | 70.2 | 6 |
16800NCFM | 16,800 | 4.8 | 242 | 104 | 106 | 21,000 | 16" FLG | (7) 1/2" | (7) 12.0 | (7) 10.5 | 238 | 4.0 FLG | 113.4 | 81.9 | 7 |
19200NCFM | 19,200 | 4.8 | 275 | 104 | 106 | 25,000 | 16" FLG | (8) 1/2" | (8) 12.0 | (8) 10.5 | 272 | 4.0 FLG | 129.6 | 93.6 | 8 |
* Performance data obtained according to ISO 7183, Table 2, Option A2.
Pressure dew point at 100 psig inlet air pressure, 100°F inlet air temperature, 100°F ambient air temperature.
** Pressure drop +-.5 psi. Pressure drops noted are for the 38°F PDP flows.
*** Average kilowatts per hour of dryer operation at full rated capacity.
460/3/60; 380/3/50; 575/3/60 voltages available for 3,250 - 19,200 SCFM models
220 psig maximum working pressure for 3,250 -19,200 SCFM models.
Dimensions subject to change without notice.
Shipping weights shown for Multi-Module SeriesTM are for
air-cooled models. Water-cooled model weight is less
Overview | NC Series / Multi-Module Series utilize a direct expansion design, where environmentally friendly refrigerant exchanges heat with hot, wet compressed air within ZEKS patented all stainless-steel heat exchangers. Condensed moisture is separated from the air stream using ZEKS proprietary moisture separators and discharged via a standard timed drain. Multi-Module Series dryers consist of multiple, independent modules that share a common inlet and outlet header, permitting expansion of the dryer as the user's air system needs grow. 28 Models, 75-19,200 SCFM |
Standard Features |
|
Optional Features |
|
Model | Capacity* SCFM 38°F PDP | Pressure Drop** PSI | Overall Dimensions | Ship Wt. Lbs. | Connection Size In/Out | Drain (Qty) Size FPT | Refrig Comp | H2O Flow GPM @ 85°F | H20 Conn | Operating KW*** | Number of Modules | ||||
W (in) | D (in) | H (in) | Air-Cool (Qty) HP | Water-Cool (Qty) HP | Air-Cool | Water-Cool | |||||||||
3250NCFM | 3,250 | 3.4 | 76.5 | 96 | 100.2 | 4,800 | 8" FLG | (2) 1/2" | (2) 9.0 | (2) 6.5 | 42 | 1.5 NPT | 22.6 | 17.8 | 2 |
4000NCFM | 4,000 | 3.5 | 76.5 | 96 | 100.2 | 5,000 | 8" FLG | (2) 1/2" | (2) 10.5 | (2) 8.0 | 52 | 1.5 NPT | 27.6 | 18.0 | 2 |
4800NCFM | 4,800 | 4.8 | 76.5 | 96 | 100.2 | 5,500 | 8" FLG | (2) 1/2" | (2) 12.0 | (2) 10.5 | 68 | 1.5 NPT | 32.4 | 23.4 | 2 |
6000NCFM | 6,000 | 3.5 | 110.25 | 98 | 99.53 | 7,500 | 10" FLG | (3) 1/2" | (3) 10.5 | (3) 8.0 | 78 | 2.0 NPT | 41.4 | 27.0 | 3 |
7200NCFM | 7,200 | 3.5 | 110.25 | 98 | 99.53 | 8,000 | 10" FLG | (3) 1/2" | (3) 12.0 | (3) 10.5 | 102 | 2.0 NPT | 48.6 | 35.1 | 3 |
8000NCFM | 8,000 | 3.5 | 148 | 100 | 102 | 9,000 | 12" FLG | (4) 1/2" | (4) 10.5 | (4) 8.0 | 104 | 2.5 NPT | 55.2 | 36.0 | 4 |
9600NCFM | 9,600 | 4.8 | 148 | 100 | 102 | 10,000 | 12" FLG | (4) 1/2" | (4) 12.0 | (4) 10.5 | 136 | 2.5 NPT | 64.8 | 46.8 | 4 |
12000NCFM | 12,000 | 4.3 | 175.5 | 102 | 103 | 14,000 | 14" FLG | (5) 1/2" | (5) 12.0 | (5) 10.5 | 170 | 3.0 FLG | 81.0 | 58.5 | 5 |
14400NCFM | 14,400 | 4.3 | 210.5 | 100 | 103 | 17,000 | 14" FLG | (6) 1/2" | (6) 12.0 | (6) 10.5 | 204 | 3.0 FLG | 97.2 | 70.2 | 6 |
16800NCFM | 16,800 | 4.8 | 242 | 104 | 106 | 21,000 | 16" FLG | (7) 1/2" | (7) 12.0 | (7) 10.5 | 238 | 4.0 FLG | 113.4 | 81.9 | 7 |
19200NCFM | 19,200 | 4.8 | 275 | 104 | 106 | 25,000 | 16" FLG | (8) 1/2" | (8) 12.0 | (8) 10.5 | 272 | 4.0 FLG | 129.6 | 93.6 | 8 |
* Performance data obtained according to ISO 7183, Table 2, Option A2.
Pressure dew point at 100 psig inlet air pressure, 100°F inlet air temperature, 100°F ambient air temperature.
** Pressure drop +-.5 psi. Pressure drops noted are for the 38°F PDP flows.
*** Average kilowatts per hour of dryer operation at full rated capacity.
460/3/60; 380/3/50; 575/3/60 voltages available for 3,250 - 19,200 SCFM models
220 psig maximum working pressure for 3,250 -19,200 SCFM models.
Dimensions subject to change without notice.
Shipping weights shown for Multi-Module SeriesTM are for
air-cooled models. Water-cooled model weight is less
Rent product
Interested in renting ZEKS - NC Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.