NCE Series Non-Cycling dryers provide economical compressed air drying with low pressure drop. Incoming air is cooled, condensing out moisture from the compressed air, making clean, dry air available downstream.
This product price is available on request only
Overview | NCE Series Non-Cycling dryers provide excellent compressed air drying performance in a compact, straight-forward design. Environmentally friendly refrigerant exchanges heat with the wet compressed air, reducing the air temperature and condensing moisture out of the air stream. Condensate is removed from the system via a timed drain. NCE Series dryers feature a unique variable-speed condensing fan which adjusts fan operation to match dryer load, further enhancing energy efficiency. 5 Models, 11-64 SCFM |
Standard Features |
|
Model | 11NCE | 15NCE | 25NCE | 32NCE | 64NCE |
Capacity SCFM | 11 | 15 | 25 | 32 | 64 |
Refrigerant | R-134a | R-134a | R-134a | R-134a | R-134a |
(A) Width in. | 12 | 15 3/8 | 15 3/8 | 15 3/8 | 16 9/16 |
(B) Depth in. | 14 3/16 | 17 | 17 | 17 | 20 5/16 |
(C) Height | 16 1/16 | 17 3/8 | 17 3/8 | 17 3/8 | 21 5/16 |
Weight lb. | 40 | 40 | 78 | 62 | 78 |
Air Connection In/Out | 3/8" FPT | 3/8" FPT | 1/2" FPT | 1/2" FPT | 3/4" FPT |
Condensate Drain | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
Refrig. Comp. HP | 1/10 | 1/10 | 1/6 | 1/4 | 1/2 |
Max. Work. Press. Psig | 203 | 203 | 203 | 203 | 203 |
Operating KW | 0.22 | 0.22 | 0.27 | 0.49 | 0.66 |
Voltage | 115-1-60 | 115-1-60 | 115-1-60 | 115-1-60 | 115-1-60 |
Performance data obtained as per ISO 7183, Table 2, Option A2.
Rated at 100 psig, 100oF inlet air, 100oF ambient air
Overview | NCE Series Non-Cycling dryers provide excellent compressed air drying performance in a compact, straight-forward design. Environmentally friendly refrigerant exchanges heat with the wet compressed air, reducing the air temperature and condensing moisture out of the air stream. Condensate is removed from the system via a timed drain. NCE Series dryers feature a unique variable-speed condensing fan which adjusts fan operation to match dryer load, further enhancing energy efficiency. 5 Models, 11-64 SCFM |
Standard Features |
|
Model | 11NCE | 15NCE | 25NCE | 32NCE | 64NCE |
Capacity SCFM | 11 | 15 | 25 | 32 | 64 |
Refrigerant | R-134a | R-134a | R-134a | R-134a | R-134a |
(A) Width in. | 12 | 15 3/8 | 15 3/8 | 15 3/8 | 16 9/16 |
(B) Depth in. | 14 3/16 | 17 | 17 | 17 | 20 5/16 |
(C) Height | 16 1/16 | 17 3/8 | 17 3/8 | 17 3/8 | 21 5/16 |
Weight lb. | 40 | 40 | 78 | 62 | 78 |
Air Connection In/Out | 3/8" FPT | 3/8" FPT | 1/2" FPT | 1/2" FPT | 3/4" FPT |
Condensate Drain | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
Refrig. Comp. HP | 1/10 | 1/10 | 1/6 | 1/4 | 1/2 |
Max. Work. Press. Psig | 203 | 203 | 203 | 203 | 203 |
Operating KW | 0.22 | 0.22 | 0.27 | 0.49 | 0.66 |
Voltage | 115-1-60 | 115-1-60 | 115-1-60 | 115-1-60 | 115-1-60 |
Performance data obtained as per ISO 7183, Table 2, Option A2.
Rated at 100 psig, 100oF inlet air, 100oF ambient air
Rent product
Interested in renting ZEKS - NCE Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.