Premier non-cycling refrigerated dryers incorporate ZEKS quality and reliability in an economical dryer package. The high-value choice for clean, dry compressed air, Premier Series dryers are available for a wide range of compressed air applications.
This product price is available on request only
Overview | Premier dryers incorporate features typically found on more expensive dryers, including insulated stainless steel heat exchangers, specialized moisture separator and an adjustable timed solenoid drain. Premier models 125-1,000 SCFM incorporate a precooler/reheater to maximize drying efficiency and eliminate the condensation that can form on downstream air piping. Refrigeration hot-gas bypass valve is readily accessible for seasonal adjustment. 13 Models, 70-1,000 SCFM |
Standard Features |
|
Model | Flow Capacity SCFM* | Overall Dimensions | Ship Wt. Lbs. | In/Out Air Connection | Drain Connection | Max Operating Pressure † | Refrig Compressor HP | Operating kW** | Available Voltages | ||
W (in) | D (in) | H (in) | |||||||||
PNA70 | 70 | 18" | 21" | 31" | 140 | 1.0" NPT | 1/4" NPT | 230 psig | 0.5 | 1.04 | 115-1-60 230-1-60 208-1-60 |
PNA100 | 100 | 18" | 21" | 31" | 225 | 1.0" NPT | 1/4" NPT | 230 psig | 0.8 | 1.51 | |
PNA125 | 125 | 18" | 21" | 31" | 225 | 1.5" NPT | 1/4" NPT | 230 psig | 0.4 | 0.81 | |
PNA160 | 160 | 18" | 21" | 31" | 270 | 1.5" NPT | 1/4" NPT | 230 psig | 0.5 | 1.04 | |
PNA200 | 200 | 18" | 21" | 31" | 270 | 1.5" NPT | 1/4" NPT | 230 psig | 0.8 | 1.51 | |
PNA275 | 275 | 23" | 31" | 40" | 410 | 1.5" NPT | 1/4" NPT | 230 psig | 1.0 | 1.8 | 230-3-60 208-3-60 460-3-60 |
PNA325 | 325 | 23" | 31" | 40" | 430 | 1.5" NPT | 1/4" NPT | 230 psig | 1.0 | 2.24 | |
PNA400 | 400 | 23" | 31" | 40" | 450 | 2.0" NPT | 1/4" NPT | 230 psig | 1.5 | 2.4 | |
PNA500 | 500 | 23" | 31" | 40" | 490 | 2.0" NPT | 1/4" NPT | 230 psig | 2.5 | 3.74 | |
PNA650 | 650 | 42" | 40" | 62" | 770 | 3.0" NPT | 1/4" NPT | 230 psig | 2.5 | 3.7 | |
PNA800 | 800 | 42" | 40" | 62" | 890 | 3.0" NPT | 1/4" NPT | 230 psig | 3.0 | 4.6 | |
PNA900 | 900 | 42" | 40" | 62" | 890 | 3.0" NPT | 1/4" NPT | 230 psig | 3.5 | 5.5 | |
PNA1000 | 1,000 | 42" | 40" | 62" | 900 | 3.0" NPT | 1/4" NPT | 230 psig | 4.0 | 5.9 |
* Performance data obtained per ISO 7183, Table 2, Option A2.
** Average kilowatts per hour of dryer operation at full rated capacity.
† Maximum Working Pressure is limited to condensate drain rating. See specifi c drain data. Actual dryer pressure rating is 300 psig.
Overview | Premier dryers incorporate features typically found on more expensive dryers, including insulated stainless steel heat exchangers, specialized moisture separator and an adjustable timed solenoid drain. Premier models 125-1,000 SCFM incorporate a precooler/reheater to maximize drying efficiency and eliminate the condensation that can form on downstream air piping. Refrigeration hot-gas bypass valve is readily accessible for seasonal adjustment. 13 Models, 70-1,000 SCFM |
Standard Features |
|
Model | Flow Capacity SCFM* | Overall Dimensions | Ship Wt. Lbs. | In/Out Air Connection | Drain Connection | Max Operating Pressure † | Refrig Compressor HP | Operating kW** | Available Voltages | ||
W (in) | D (in) | H (in) | |||||||||
PNA70 | 70 | 18" | 21" | 31" | 140 | 1.0" NPT | 1/4" NPT | 230 psig | 0.5 | 1.04 | 115-1-60 230-1-60 208-1-60 |
PNA100 | 100 | 18" | 21" | 31" | 225 | 1.0" NPT | 1/4" NPT | 230 psig | 0.8 | 1.51 | |
PNA125 | 125 | 18" | 21" | 31" | 225 | 1.5" NPT | 1/4" NPT | 230 psig | 0.4 | 0.81 | |
PNA160 | 160 | 18" | 21" | 31" | 270 | 1.5" NPT | 1/4" NPT | 230 psig | 0.5 | 1.04 | |
PNA200 | 200 | 18" | 21" | 31" | 270 | 1.5" NPT | 1/4" NPT | 230 psig | 0.8 | 1.51 | |
PNA275 | 275 | 23" | 31" | 40" | 410 | 1.5" NPT | 1/4" NPT | 230 psig | 1.0 | 1.8 | 230-3-60 208-3-60 460-3-60 |
PNA325 | 325 | 23" | 31" | 40" | 430 | 1.5" NPT | 1/4" NPT | 230 psig | 1.0 | 2.24 | |
PNA400 | 400 | 23" | 31" | 40" | 450 | 2.0" NPT | 1/4" NPT | 230 psig | 1.5 | 2.4 | |
PNA500 | 500 | 23" | 31" | 40" | 490 | 2.0" NPT | 1/4" NPT | 230 psig | 2.5 | 3.74 | |
PNA650 | 650 | 42" | 40" | 62" | 770 | 3.0" NPT | 1/4" NPT | 230 psig | 2.5 | 3.7 | |
PNA800 | 800 | 42" | 40" | 62" | 890 | 3.0" NPT | 1/4" NPT | 230 psig | 3.0 | 4.6 | |
PNA900 | 900 | 42" | 40" | 62" | 890 | 3.0" NPT | 1/4" NPT | 230 psig | 3.5 | 5.5 | |
PNA1000 | 1,000 | 42" | 40" | 62" | 900 | 3.0" NPT | 1/4" NPT | 230 psig | 4.0 | 5.9 |
* Performance data obtained per ISO 7183, Table 2, Option A2.
** Average kilowatts per hour of dryer operation at full rated capacity.
† Maximum Working Pressure is limited to condensate drain rating. See specifi c drain data. Actual dryer pressure rating is 300 psig.
Rent product
Interested in renting ZEKS - PNA Series Compressed Air Dryer? Please fill in the form below and we will get back to you in the shortest time.