FS-Elliott’s Polaris+® industrial air compressor series combines over 50 years of operational and design experience in an extremely reliable, energy-efficient, cost-effective package. They suit a broad range of applications, with models ranging from 250 hp to 3,000 hp in two and three-stage configurations that deliver up to 150 psig (10.5 barg) discharge pressure.
This product price is available on request only
Features & Benefits |
|
Certifications |
Please contact us for a complete list. |
Specifications | Dimensions (in) | ||||||
Model | Flow (CFM) | Pressure (PSIG) | Power (HP) | L | W | H | Weight (lbs) |
P300+ | 900 - 2,200 | 40 - 150 | 250 - 450 | 115 | 72 | 101 | 10,000 |
P400+ | 1,500 - 3,500 | 40 - 220 | 260 - 800 | 143 | 81 | 75 | 14,500 |
P500+ | 2,600 - 4,500 | 40 - 150 | 600 - 1,000 | 125 | 85 | 85 | 16,000 |
P600+ | 3,500 - 7,000 | 40 - 216 | 540 - 1,560 | 159 | 88 | 87 | 13,500 |
P700+ | 5,500 - 12,000 | 45 - 207 | 875 - 2,600 | 181 | 87 | 92 | 28,800 |
Features & Benefits |
|
Certifications |
Please contact us for a complete list. |
Specifications | Dimensions (in) | ||||||
Model | Flow (CFM) | Pressure (PSIG) | Power (HP) | L | W | H | Weight (lbs) |
P300+ | 900 - 2,200 | 40 - 150 | 250 - 450 | 115 | 72 | 101 | 10,000 |
P400+ | 1,500 - 3,500 | 40 - 220 | 260 - 800 | 143 | 81 | 75 | 14,500 |
P500+ | 2,600 - 4,500 | 40 - 150 | 600 - 1,000 | 125 | 85 | 85 | 16,000 |
P600+ | 3,500 - 7,000 | 40 - 216 | 540 - 1,560 | 159 | 88 | 87 | 13,500 |
P700+ | 5,500 - 12,000 | 45 - 207 | 875 - 2,600 | 181 | 87 | 92 | 28,800 |
Rent product
Interested in renting FS Elliott Polaris+ Industrial Air Compressor? Please fill in the form below and we will get back to you in the shortest time.